
Saturday 5th November 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Kevin Jones | 41 | 4 | 10.00 |
| 2 | Mike Webley | 38 | 2 | 5.00 |
| 3 | Rod Harman | 36 | – | – |
| 4 | Martyn Hilliard | 35 | – | – |
| T5 | Ross Buchanan | 33 | – | – |
| T5 | Steve Tree | 33 | – | – |
| 7 | Terry Mitchell | 31 | – | – |
| 8 | Paul Newbold | 29 | – | – |
| 9 | Mark Battle | 26 | – | – |
| 10 | Mike Webb | 24 | – | – |
| 11 | Peter Rowles | 21 | – | – |
| 12 | Les Norman | 18 | – | – |
| NR | Allen Brown | – | – | – |
| NR | Brian Letham | – | – | – |
| NR | John Williamson | – | – | – |
| NR | Mike Isom | – | – | – |
| NR | Reg Reid | – | – | – |
| NR | Richard Saunders | – | – | – |
Saturday 22nd October 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Colin Pottle | 37 | 3 | 10.00 |
| T2 | Andy Higginson | 35 | 2 | 5.00 |
| T2 | John Williamson | 35 | 2 | 5.00 |
| T2 | Paul Newbold | 35 | 2 | 5.00 |
| T5 | John Partridge | 34 | – | – |
| T5 | Terr Mitchell | 34 | – | – |
| 7 | Mike Webley | 33 | – | – |
| T8 | Allen Brown | 32 | – | – |
| T8 | Kevin Jones | 32 | – | – |
| 10 | Ross Buchanan | 31 | – | – |
| T11 | Mark Battle | 30 | – | – |
| T11 | Steve Tree | 30 | – | – |
| T13 | Brian Letham | 29 | – | – |
| T13 | Chris Gurry | 29 | – | – |
| T13 | John Gough | 29 | – | – |
| T13 | Paul Hever | 29 | – | – |
| 17 | Rod Harman | 28 | – | – |
| 18 | Alan Austin | 25 | – | – |
| 19 | Peter Rowles | 24 | – | – |
| 20 | Doug Chapman | 21 | – | – |
| 21 | Mike Webb | 20 | – | – |
| 22 | Martyn Hilliard | 19 | – | – |
Saturday 1st October 2022
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Kevin Jones | 39 | 3 | 10.00 |
| T1 | Ray Firth | 39 | 3 | 10.00 |
| 3 | Reg Reid | 36 | – | – |
| 4 | Les Norman | 34 | – | – |
| T5 | John Williamson | 31 | – | – |
| T5 | Mark Battle | 31 | – | – |
| T5 | Mike Isom | 31 | – | – |
| T5 | Paul Newbold | 31 | – | – |
| T10 | Rod Harman | 30 | – | – |
| T10 | Steve Tree | 30 | – | – |
| 12 | Bob Filer | 28 | – | – |
| T13 | Allen Brown | 27 | – | – |
| T13 | Mike Webb | 27 | – | – |
| 15 | Martyn Hilliard | 25 | – | – |
| 16 | Ross Buchanan | 22 | – | – |
| 17 | Peter Rowles | 21 | – | – |
| 18 | Phil Wright | 18 | – | – |
Saturday 24th September 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Ross Buchanan | 39 | 3 | 10.00 |
| 2 | Rod Harman | 38 | 2 | 5.00 |
| 3 | Reg Reid | 36 | 1 | 3.00 |
| 4 | Mike Isom | 33 | – | – |
| T5 | Les Norman | 32 | – | – |
| T5 | Mark Battle | 32 | – | – |
| T5 | Richard Saunders | 32 | – | – |
| T8 | John Williamson | 31 | – | – |
| T8 | Mike Webley | 31 | – | – |
| T8 | Paul Hever | 31 | – | – |
| T8 | Paul Newbold | 31 | – | – |
| T12 | Allen Brown | 30 | – | – |
| T12 | Phil Wright | 30 | – | – |
| 14 | John Partridge | 28 | – | – |
| T15 | Doug Chapman | 25 | – | – |
| T15 | Kevin Jones | 25 | – | – |
| T15 | Peter Rowles | 25 | – | – |
| 18 | Chris Gurry | 21 | – | – |
Saturday 17th September 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | John Partridge | 35 | 3 | 10.00 |
| 2 | John Williamson | 34 | 2 | 5.00 |
| T3 | Allen Brown | 33 | – | – |
| T3 | Colin Pottle | 33 | – | – |
| 5 | Alan Austin | 32 | – | – |
| 6 | Steve Tree | 31 | – | – |
| 7 | Jonathan Perry | 30 | – | – |
| 8 | Reg Reid | 29 | – | – |
| 9 | Phil Wright | 28 | – | – |
| T10 | John Gough | 27 | – | – |
| T10 | Kevin Jones | 27 | – | – |
| T10 | Mike Webley | 27 | – | – |
| 13 | Mark Battle | 26 | – | – |
| 14 | Paul Newbold | 23 | – | – |
| 15 | Tony Hakins | N/R | – | – |
Saturday 27th August 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
John Giugh |
39 |
3 |
10.00 |
| 2 | Bob Filer |
36 |
2 |
5.00 |
| T3 | Colin Pottle |
35 |
– |
– |
| T3 | Steve Tree |
35 |
– |
– |
| 5 | Rod Harman |
34 |
– |
– |
| 6 | Les Norman |
32 |
– |
– |
| 7 | Andy Higginson |
30 |
– |
– |
| 8 | Mark Battle |
29 |
– |
– |
| T9 | John Williamson |
28 |
– |
– |
| T9 | Mike Webley |
28 |
– |
– |
| T11 | Kevin Jones |
26 |
– |
– |
| T11 | Phil Wright |
26 |
– |
– |
| 13 | Peter Rowles |
25 |
– |
– |
| 14 | Martyn Hilliard |
15 |
– |
– |
Saturday 20th August 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
Phil Wright |
39 |
3 |
10.00 |
| 2 | Peter Rowles |
38 |
2 |
5.00 |
| T3 | Allen Brown |
37 |
1 |
3.00 |
| T3 | Mike Webley |
37 |
1 |
3.00 |
| T3 | Tony Hakins |
37 |
1 |
3.00 |
| T6 | Les Norman |
36 |
– |
– |
| T6 | Mark Battle |
36 |
– |
– |
| 8 | John Gough |
34 |
– |
– |
| T9 | Andy Higginson |
32 |
– |
– |
| T9 | Ed Smith |
32 |
– |
– |
| T9 | Mike Isom |
32 |
– |
– |
| T9 | Ray Firth |
32 |
– |
– |
| T9 | Steve Tree |
32 |
– |
– |
| T9 | Terry Mitchell |
32 |
– |
– |
| 15 | John Williamson |
31 |
– |
– |
| T16 | Alan Auatin |
30 |
– |
– |
| T16 | Paul Newbold |
30 |
– |
– |
| 18 | Rod Harman | 26 |
– |
– |
| 19 | Gareth Francis | 24 |
– |
– |
Saturday 30th July 2022
| Place | Name | Score | Strokes off | Won (£) |
| T1 |
Alan Austin |
42 |
4 |
10.00 |
| T1 | Dave Watson |
42 |
4 |
10.00 |
| T1 | Ray Firth |
42 |
4 |
10.00 |
| 4 | Les Norman |
41 |
1 |
– |
| 5 | Mike Webb |
40 |
1 |
– |
| 6 | Mike Webley |
39 |
– |
– |
| 7 | Mike Isom |
38 |
– |
– |
| T8 | Phil Wright |
33 |
– |
– |
| T8 | Reg Reid |
33 |
– |
– |
| T10 | Paul Newbold |
32 |
– |
– |
| T10 | Richard Saunders |
32 |
– |
– |
| T12 | Ian Kent |
31 |
– |
– |
| T12 | Ross Buchanan |
31 |
– |
– |
| 14 | Rod Harman |
30 |
– |
– |
| 15 | Ed Smith |
29 |
– |
– |
| 16 | Mark Battle |
28 |
– |
– |
| 17 | Allen Brown |
27 |
– |
– |
Saturday 23rd July 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
John Partridge |
39 |
3 |
10.00 |
| 2 | Rod Harman |
36 |
2 |
5.00 |
| 3 | John Gough |
35 |
1 |
3.00 |
| 4 | Mike Webley |
32 |
– |
– |
| 5 | Les Norman |
31 |
– |
– |
| T6 | Mike Webb |
29 |
– |
– |
| T6 | Reg Reid |
29 |
– |
– |
| 8 | Colin Pottle |
28 |
– |
– |
| T9 | Peter Rowles |
27 |
– |
– |
| T9 | Richard Saunders |
27 |
– |
– |
| T11 | Martyn Hilliard |
26 |
– |
– |
| T11 | Ross Buchanan |
26 |
– |
– |
| 13 | Mike Isom |
24 |
– |
– |
| T14 | Mark Battle |
23 |
– |
– |
| T14 | Steve Tree |
23 |
– |
– |
| 16 | Paul Hever |
19 |
– |
– |
Saturday 16th July 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Mike Isom | 39 | 3 | 10.00 |
| 2 | Reg Reid | 38 | 2 | 5.00 |
| 3 | John Williamson | 37 | – | – |
| 4 | Les Norman | 34 | – | – |
| T5 | Alan Austin | 33 | – | – |
| T5 | Chris Gurry | 33 | – | – |
| T5 | Mark Battle | 33 | – | – |
| T5 | Mike Webley | 33 | – | – |
| T5 | Steve Tree | 33 | – | – |
| 10 | Martyn Hilliard | 31 | – | – |
| 11 | Allen Brown | 29 | – | – |
| 12 | John Gough | 28 | – | – |
| 13 | Paul Newbold | 26 | – | – |
Saturday 11th June 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Allen Brown | 54 | 6 | 10.00 |
| 2 | Bob Filer | 46 | 4 | 5.00 |
| 3 | Chris Gurry | 40 | 2 | 3.00 |
| 4 | Gordon Bryan | 38 | – | – |
| 5 | Ross Buchanan | 37 | – | – |
| T6 | Alan Austin | 36 | – | – |
| T6 | Mike Webley | 36 | – | – |
| T8 | John Williamson | 35 | – | – |
| T8 | Mike Webb | 35 | – | – |
| T8 | Steve Tree | 35 | – | – |
| 11 | Les Norman | 34 | – | – |
| T12 | Mark Battle | 32 | – | – |
| T12 | Paul Hever | 32 | – | – |
| T12 | Peter Rowles | 32 | – | – |
| 15 | Andy Higginson | 31 | – | – |
| 16 | Rod Harman | 28 | – | – |
| T17 | Dave Watson | 26 | – | – |
| T17 | John Gough | 26 | – | – |
Saturday 28th May 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Richard Saunders | 42 | 4 | 10.00 |
| T2 | Dave Watson | 38 | 2 | 5.00 |
| T2 | John Gough | 38 | 2 | 5.00 |
| 4 | Mike Webley | 37 | – | – |
| 5 | Steve Tree | 34 | – | – |
| T6 | Allen Brown | 33 | – | – |
| T6 | Les Norman | 33 | – | – |
| 8 | Andy Higginson | 32 | – | – |
| T9 | Phil Wright | 31 | – | – |
| T9 | Reg Reid | 31 | – | – |
| 11 | Paul Newbold | 30 | – | – |
| T12 | Ian Kent | 29 | – | – |
| T12 | Terry Mitchell | 29 | – | – |
| T14 | John Partridge | 28 | – | – |
| T14 | Mike Webb | 28 | – | – |
| T14 | Ross Buchanan | 28 | – | – |
| 17 | Paul Hever | 27 | – | – |
| 18 | Mark Battle | 26 | – | – |
| 19 | John Williamson | 24 | – | – |
Saturday 30th April 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Paul Hever | 40 | 4 | 10.00 |
| T2 | Gareth Francis | 37 | 2 | 3.00 |
| T2 | Martyn Hilliard | 37 | 2 | 3.00 |
| T2 | Steve Tree | 37 | 2 | 3.00 |
| 5 | Alan Austin | 35 | – | – |
| T6 | Kevin Jones | 34 | – | – |
| T6 | Mike Webb | 34 | – | – |
| T8 | John Gough | 31 | – | – |
| T8 | Mike Webley | 31 | – | – |
| T10 | Allen Brown | 30 | – | – |
| T10 | Mark Battle | 30 | – | – |
| T10 | John Williamson | 30 | – | – |
| 13 | Paul Newbold | 28 | – | – |
| T14 | Colin Pottle | 24 | – | – |
| T14 | Rod Harman | 24 | – | – |
| 16 | Les Norman | 20 | – | – |
Saturday 16th April 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | John Williamson | 41 | 4 | 10.00 |
| 2 | Mike Webley | 38 | 2 | 5.00 |
| T3 | Les Norman | 37 | – | – |
| T3 | Steve Tree | 37 | – | – |
| 5 | Martyn Hilliard | 36 | – | – |
| T6 | Colin Pottle | 35 | – | – |
| T6 | Paul Hever | 35 | – | – |
| 8 | Andy Higginson | 34 | – | – |
| 9 | Kevin Jones | 33 | – | – |
| 10 | Terry Mitchell | 32 | – | – |
| 11 | Paul Newbold | 31 | – | – |
| T12 | Alan Austin | 29 | – | – |
| T12 | Mark Battle | 29 | – | – |
| 14 | Dave Watson | 28 | – | – |
Saturday 2nd April 2022
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Alan Austin | 38 | 3 | 10.00 |
| T1 | Allen Brown | 38 | 3 | 10.00 |
| T1 | Rod Harman | 38 | 3 | 10.00 |
| T4 | Jonathan Perry | 37 | – | – |
| T4 | Steve Tree | 37 | – | – |
| 6 | Richard Saunders | 35 | – | – |
| 7 | John Partridge | 34 | – | – |
| 8 | Peter Rowles | 33 | – | – |
| T9 | Les Norman | 32 | – | – |
| T9 | Mike Webley | 32 | – | – |
| 11 | Paul Newbold | 31 | – | – |
| T12 | Mark Battle | 30 | – | – |
| T12 | Reg Reid | 30 | – | – |
| 14 | Kevin Jones | 29 | – | – |
| T15 | Andy Higginson | 28 | – | – |
| T15 | John Williamson | 28 | – | – |
| 17 | Mike Fair | 27 | – | – |
| 18 | Ross Buchanan | 26 | – | – |
| 19 | Chris Gurry | 21 | – | – |
Saturday 26th February 2022
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Alan Austin | 38 | 3 | 10.00 |
| T1 | John Parkinson | 38 | 3 | 10.00 |
| 3 | John Partridge | 37 | – | – |
| 4 | Allen Brown | 36 | – | – |
| T5 | Jonathan Perry | 35 | – | – |
| T5 | Mike Webley | 35 | – | – |
| 7 | Mike Webb | 34 | – | – |
| T8 | Les Norman | 33 | – | – |
| T8 | Ross Buchanan | 33 | – | – |
| 10 | Kevin Jones | 28 | – | – |
| 11 | Steve Tree | 27 | – | – |
| T12 | Mark Battle | 26 | – | – |
| T12 | John Williamson | 26 | – | – |
| 14 | Paul Newbold | 23 | – | – |
Saturday 19th February 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Steve Tree | 38 | 3 | 10.00 |
| 2 | Kevin Jones | 37 | – | – |
| 3 | Mike Webley | 34 | – | – |
| 4 | John Partridge | 32 | – | – |
| 5 | John Williamson | 28 | – | – |
| 6 | Les Norman | 25 | – | – |
| T7 | Mark Battle | 24 | – | – |
| T7 | Paul Newbold | 24 | – | – |
Saturday 5th February 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Kevin Jones | 39 | 3 | 10 |
| 2 | John Williamson | 38 | 2 | 5 |
| T3 | Mike Fair | 35 | 1 | 2 |
| T3 | Reg Reid | 35 | 1 | 2 |
| 5 | Allen Brown | 34 | – | – |
| T6 | Mike Webley | 33 | – | – |
| T6 | Steve Tree | 33 | – | – |
| 8 | Peter Rowles | 32 | – | – |
| T9 | Alan Austin | 31 | – | – |
| T9 | Les Norman | 31 | – | – |
| T9 | Paul Hever | 31 | – | – |
| 12 | Gareth Francis | 30 | – | – |
| 13 | John Parkinson | 29 | – | – |
| 14 | Mike Webb | 28 | – | – |
| 15 | Martyn Hilliard | 27 | – | – |
| 16 | Ross Buchanan | 26 | – | – |
| 17 | Paul Newbold | 24 | – | – |
| 18 | Mark Battle | 23 | – | – |
| 19 | Ray Firth | 22 | – | – |
Saturday 29th January 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Alan Austin | 39 | 3 | 10 |
| 2 | John Williamson | 37 | 2 | 5 |
| T3 | Martyn Hilliard | 34 | – | – |
| T3 | Paul Hever | 34 | – | – |
| 5 | Allen Brown | 33 | – | – |
| 6 | John Partridge | 32 | – | – |
| 7 | Les Norman | 31 | – | – |
| T8 | Mike Fair | 30 | – | – |
| T8 | Mike Webley | 30 | – | – |
| T10 | Chris Gurry | 28 | – | – |
| T10 | Steve Tree | 28 | – | – |
| 12 | Paul Newbold | 25 | – | – |
| 13 | Mike Webb | 18 | – | – |
Saturday 22nd January 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Martyn Hilliard | 35 | 3 | 10 |
| 2 | Kevin Jones | 34 | 2 | 5 |
| T3 | Phil Wright | 33 | – | – |
| T3 | Reg Reid | 33 | – | – |
| 5 | John Williamson | 32 | – | – |
| 6 | Ross Buchanan | 31 | – | – |
| T7 | Mike Webley | 30 | – | – |
| T7 | Paul Hever | 30 | – | – |
| T7 | Steve Tree | 30 | – | – |
| 10 | Les Norman | 27 | – | – |
| 11 | Allen Brown | 25 | – | – |
| 12 | John Parkinson | 24 | – | – |