Saturday 28th December 2024 – Gainsborough Course – 13 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
Steve Tree |
34 |
3 |
10.00 |
| T2 |
Alan Austin |
33 |
2 |
5.00 |
| T2 |
John Partridge |
33 |
2 |
5.00 |
| 4 |
Kevin Jones |
31 |
– |
– |
| T5 |
Allen Brown |
29 |
– |
– |
| T5 |
Andy Higginson |
29 |
– |
– |
| T5 |
John Williamson |
29 |
– |
– |
| T5 |
Mike Webley |
29 |
– |
– |
| T5 |
John Williams |
29 |
– |
– |
| 10 |
Mike Webb |
26 |
– |
– |
| 11 |
Paul Newbold |
24 |
– |
– |
| 12 |
John Gough |
21 |
– |
– |
| 13 |
Martyn Hilliard |
19 |
– |
– |
Saturday 21st December 2024 – Gainsborough Course – 8 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
Allen Brown |
38 |
3 |
10.00 |
| 2 |
Alan Austin |
37 |
– |
– |
| 3 |
John Williamson |
35 |
– |
– |
| 4 |
Mike WEbley |
32 |
– |
– |
| 5 |
Steve Tree |
29 |
– |
– |
| 6 |
Paul Newbold |
27 |
– |
– |
| T7 |
Kevin Jones |
24 |
– |
– |
| T7 |
Paul Williams |
24 |
– |
– |
Saturday 14th December 2024 – Gainsborough Course – 15 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
Steve Tree |
37 |
3 |
10.00 |
| 2 |
Kevin Jones |
33 |
2 |
5.00 |
| 3 |
John Partridge |
31 |
– |
– |
| 4 |
Mike Webb |
29 |
– |
– |
| 5 |
Andy Higginson |
28 |
– |
– |
| 6 |
Alan Austin |
27 |
– |
– |
| T7 |
John Williamson |
25 |
– |
– |
| T7 |
Mike Webley |
25 |
– |
– |
| T7 |
Richard Saunders |
25 |
– |
– |
| T10 |
Paul Hever |
24 |
– |
– |
| T10 |
Peter Rowles |
24 |
— |
– |
| 12 |
Allen Brown |
22 |
– |
– |
| 13 |
Chris Gurry |
20 |
– |
– |
| 14 |
Paul Newbold |
19 |
– |
– |
| 15 |
Martyn Hilliard |
15 |
– |
– |
Saturday 30th November 2024 – Constable Course – 15 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
Dave Watson |
38 |
3 |
10.00 |
| T2 |
John Williamson |
35 |
2 |
5.00 |
| T2 |
Jonathan Perry |
35 |
2 |
5.00 |
| T2 |
Paul Hever |
35 |
2 |
5.00 |
| 5 |
Mike WEbley |
34 |
– |
– |
| 6 |
Steve Tree |
33 |
– |
– |
| T7 |
Allen Brown |
31 |
– |
– |
| T7 |
John Partridge |
31 |
– |
– |
| T7 |
Mike Webb |
31 |
– |
– |
| T10 |
Alan Austin |
30 |
– |
– |
| T10 |
John Parkinson |
30 |
— |
– |
| T10 |
Paul Newbold |
30 |
– |
– |
| T10 |
Ross Buchanan |
30 |
– |
– |
| 14 |
Les Norman |
29 |
– |
– |
| 15 |
Mark Battle |
25 |
– |
– |
Saturday 16th November 2024 – Constable Course – 17 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
Martyn Hilliard |
40 |
4 |
10.00 |
| 2 |
Johg Partridge |
36 |
2 |
5.00 |
| T3 |
Alan Austin |
35 |
1 |
3.00 |
| T3 |
Allen Brown |
35 |
1 |
3.00 |
| T5 |
John Gough |
34 |
– |
– |
| T5 |
Kevin Jones |
34 |
– |
– |
| 7 |
Steve Tree |
33 |
– |
– |
| T8 |
Bob Filer |
32 |
– |
– |
| T8 |
Mike Webb |
32 |
– |
– |
| T10 |
John Williamson |
31 |
– |
– |
| T10 |
Mark Battle |
31 |
– |
– |
| T12 |
Chris Gurry |
29 |
– |
– |
| T12 |
Paul Newbold |
29 |
– |
– |
| 14 |
Les Norman |
28 |
– |
– |
| 15 |
Mike Webley |
27 |
– |
– |
| 16 |
Richard Saunders |
24 |
– |
– |
| 17 |
Ross Buchanan |
23 |
– |
– |
Saturday 2nd November 2024 – Constable Course – 17 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
Colin Pottle |
36 |
3 |
10.00 |
| 2 |
Chris Gurry |
35 |
2 |
5.00 |
| 3 |
Mike Webley |
32 |
1 |
3.00 |
| T4 |
John Partridge |
31 |
– |
– |
| T4 |
John Williamson |
31 |
– |
– |
| T4 |
Steve Tree |
31 |
– |
– |
| T7 |
Alan Austin |
30 |
– |
– |
| T7 |
Dave Watson |
30 |
– |
– |
| T7 |
Martyn Hilliard |
30 |
– |
– |
| 10 |
Les Norman |
27 |
– |
– |
| 11 |
Mark Battle |
25 |
– |
– |
| T12 |
Allen Briwn |
23 |
– |
– |
| T12 |
Mike Webb |
23 |
– |
– |
| T12 |
Paul Newbold |
23 |
– |
– |
| T15 |
Kevin Jones |
22 |
– |
– |
| T15 |
Paul Hever |
22 |
– |
– |
| 17 |
Richard Saunders |
18 |
– |
– |
Saturday 26th October 2024 – Constable Course – 13 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
Mike Webley |
39 |
3 |
10.00 |
| 2 |
Les Norman |
36 |
2 |
5.00 |
| 3 |
Ross Buchanan |
33 |
– |
– |
| T4 |
Martyn Hilliard |
32 |
– |
– |
| T4 |
Mike Isom |
32 |
– |
– |
| T6 |
Alan Austin |
30 |
– |
– |
| T6 |
Peter Rowles |
30 |
– |
– |
| T8 |
Kevin Jones |
28 |
– |
– |
| T8 |
Mark Battle |
28 |
– |
– |
| 10 |
John Williamson |
26 |
– |
– |
| 11 |
Paul Newbold |
25 |
– |
– |
| 12 |
Allen Brown |
23 |
– |
– |
| 13 |
Mike Webb |
22 |
– |
– |
Saturday 12th October 2024 – Constable Course – 17 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Paul Williams | 44 | 4 | 10.00 |
| 2 | Bob Filer | 40 | 3 | 5.00 |
| 3 | Paul Hever | 35 | 1 | 3.00 |
| T4 | Martyn Hilliard | 34 | – | – |
| T4 | Terry Mitchell | 34 | – | – |
| T6 | John Gough | 32 | – | – |
| T6 | Steve Tree | 32 | – | – |
| T8 | Chris Gurry | 29 | – | – |
| T8 | Paul Newbold | 29 | – | – |
| T10 | Kevin Jones | 27 | – | – |
| T10 | Les Norman | 27 | – | – |
| T10 | John Williamson | 27 | – | – |
| 13 | Peter Rowles | 26 | – | – |
| T14 | Alan Austin | 25 | — | – |
| T14 | Mike Isom | 25 | – | – |
| 16 | Mark Battle | 23 | – | – |
| 17 | Phil Wright | 21 | – | – |
Saturday 5th October 2024 – Constable Couse – 17 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Dave Watson | 41 | 4 | 10.00 |
| 2 | Paul Williams | 37 | 2 | 5.00 |
| 3 | Les Norman | 36 | 1 | 3.00 |
| 4 | Mike Isom | 35 | – | – |
| 5 | Colin Pottle | 34 | – | – |
| 6 | Bob Filer | 33 | – | – |
| T7 | Jonathan Perry | 31 | – | – |
| T7 | Steve Tree | 31 | – | – |
| 9 | Gordon Bryan | 30 | – | – |
| T10 | Mark Battle | 29 | – | – |
| T10 | Paul Hever | 29 | – | – |
| T12 | John Williamson | 28 | – | – |
| T12 | Ross Buchanan | 28 | – | – |
| T14 | Paul Newbold | 25 | – | – |
| T14 | Richard Saunders | 25 | – | – |
| T16 | Allen Brown | 24 | – | – |
| T16 | Mike Webb | 24 | – | – |
Saturday 21st September 2024 – Gainsborough Course – 10 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Gordon Bryan | 40 | 4 | 10.00 |
| 2 | Mike Webley | 37 | – | – |
| T3 | Colin Pottle | 32 | – | – |
| T3 | Paul Newbold | 32 | – | – |
| T3 | Peter Rowles | 32 | – | – |
| T3 | Rod Harman | 32 | – | – |
| 7 | Paul Hever | 31 | – | – |
| 8 | Mark Battle | 30 | – | – |
| 9 | Les Norman | 28 | – | – |
| 10 | John Williamson | 21 | – | – |
Saturday 14th September 2024 – Gainsborough Course – 16 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | John Partridge | 35 | 3 | 10.00 |
| T2 | Mark Battle | 34 | 2 | 5.00 |
| T2 | Rod Harman | 34 | 2 | 5.00 |
| 4 | Bob Filer | 33 | – | – |
| T5 | Peter Rowles | 32 | – | – |
| T5 | Terry Mitchell | 32 | – | – |
| T7 | Andy Higginson | 31 | – | – |
| T7 | Steve Tree | 31 | – | – |
| T9 | Colin Pottle | 29 | – | – |
| T9 | Mike Webb | 29 | – | – |
| 11 | Alan Austin | 28 | – | – |
| 12 | Paul Newbold | 25 | – | – |
| 13 | Richard Saunders | 24 | – | – |
| 14 | Martyn Hilliard | 23 | – | – |
| 15 | Mike Webley | 22 | – | – |
| 16 | Allen Brown | 21 | – | – |
Saturday 7th September 2024 – Constable Course – 12 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Paul Newbold | 42 | 4 | 10.00 |
| 2 | Andy Higginson | 40 | 3 | 5.00 |
| 3 | Phil Wright | 38 | – | – |
| T4 | John Gough | 37 | – | – |
| T4 | Rod Harman | 37 | – | – |
| 6 | Bob Filer | 34 | — | – |
| 7 | Terry Mitchell | 33 | – | – |
| 8 | Ian Kent | 32 | – | – |
| 9 | Les Norman | 31 | – | – |
| 10 | John Williamson | 29 | – | – |
| 11 | Kevin Jones | 28 | – | – |
| NR | Mark Battle | NR | – | – |
Saturday 31st August 2024 – Constable Course – 14 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Kevin Jones | 32 | 3 | 10.00 |
| 2 | Richard Saunders | 31 | 2 | 5.00 |
| T3 | Mike Webb | 30 | – | – |
| T3 | Paul Hever | 30 | – | – |
| 5 | Mike Webley | 28 | – | – |
| T6 | Gordon Bryan | 27 | – | – |
| T6 | Mark Battle | 27 | – | – |
| T6 | Peter Rowles | 27 | – | – |
| T6 | Phil Wright | 27 | – | – |
| T6 | Rod Harman | 27 | – | – |
| 11 | Jonathan Perry | 26 | – | – |
| 12 | Ian Kent | 25 | – | – |
| 13 | Mike Isom | 17 | – | – |
| N/R | Paul Newbold | N/R | – | – |
Saturday 17th August 2024 – Gainsborough Course – 16 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Terry Mitchell | 35 | 3 | 10.00 |
| 2 | John Williamson | 34 | 2 | 5.00 |
| 3 | Paul Newbold | 33 | 1 | 3.00 |
| T4 | Bob Filer | 32 | – | – |
| T4 | Mark Baxter | 32 | – | – |
| T4 | Peter Rowles | 32 | – | – |
| T4 | Reg Reid | 32 | – | – |
| T5 | Kevin Jones | 31 | – | – |
| T5 | Mark Battle | 31 | – | – |
| T5 | Rod Harman | 31 | – | – |
| 6 | Mike Webley | 30 | – | – |
| 7 | Paul Hever | 29 | – | – |
| 8 | Ian Kent | 28 | – | – |
| T9 | John Gough | 24 | – | – |
| T19 | Les Norman | 24 | – | – |
| 10 | Richard Saunders | 22 | – | – |
Saturday 10th August 2024 – Gainsborough Course – 11 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Kevin Jones | 38 | 3 | 10.00 |
| T2 | Andy Higginson | 36 | – | – |
| T2 | Mike Isom | 36 | – | – |
| 4 | John Williamson | 35 | – | – |
| 5 | Chris Gurry | 33 | – | – |
| 6 | Rod Harman | 31 | – | – |
| T7 | Les Norman | 29 | – | – |
| T7 | Ross Buchanan | 29 | – | – |
| 9 | Paul Newbold | 28 | – | – |
| 10 | Mike Webb | 27 | – | – |
| 11 | Martyn Hilliard | 26 | – | – |
Saturday 3rd August 2024 – Gainsborough Course – 13 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | John Williamson | 38 | 3 | 10.00 |
| T2 | Ian Kent | 34 | 2 | 3.00 |
| T2 | Paul Newbold | 34 | 2 | 3.00 |
| T2 | Phil Wright | 34 | 2 | 3.00 |
| T5 | Mike Webb | 33 | – | – |
| T5 | Peter Rowles | 33 | – | – |
| 7 | Les Norma | 32 | – | – |
| T8 | Kevin Jones | 31 | – | – |
| T8 | Mark Battle | 31 | – | – |
| 10 | Mike Isom | 30 | – | – |
| 11 | John Gough | 27 | – | – |
| 12 | Paul Williams | 25 | – | – |
| 13 | Andy Higginson | 24 | – | – |
Saturday 27th July 2024 – Gainsborough Course – 25 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Bob Filer | 38 | 3 | 10.00 |
| T2 | Colin Pottle | 37 | 2 | 5.00 |
| T2 | Gordon Bryan | 37 | 2 | 5.00 |
| T2 | Rod Harman | 37 | 2 | 5.00 |
| 5 | Les Norman | 36 | – | – |
| 6 | John Williamson | 35 | – | – |
| T7 | Mike Webb | 33 | – | – |
| T7 | Paul Williams | 33 | – | – |
| T9 | Kevin Jones | 32 | – | – |
| T9 | John Partridge | 32 | – | – |
| T11 | Ian Kent | 31 | – | – |
| T11 | Mark Battle | 31 | – | – |
| T11 | Paul Newbold | 31 | – | – |
| T14 | Alan Austin | 30 | – | – |
| T14 | Jonathan Perry | 30 | – | – |
| T14 | Mike Isom | 30 | – | – |
| T14 | Peter Rowles | 30 | – | – |
| T18 | Steve Tree | 29 | – | – |
| T18 | Terry Mitchell | 29 | – | – |
| 20 | Andy Higginson | 27 | – | – |
| 21 | Ross Buchanan | 26 | – | – |
| 22 | Allen Brown | 25 | – | – |
| 23 | Phil Wright | 24 | — | – |
| 24 | Mike Webley | 22 | – | – |
| N/R | John Gough | N/R | – | – |
Saturday 20th July 2024 – Constable Course – 18 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Allen Brown | 38 | 3 | 10.00 |
| 2 | Mike Isom | 37 | 2 | 5.00 |
| 3 | Dave Watson | 36 | 1 | 3.00 |
| 4 | Alan Austin | 35 | – | – |
| T5 | John Gough | 34 | – | – |
| T5 | Les Norman | 34 | – | – |
| T5 | Martyn Hilliard | 34 | – | – |
| 8 | Mike Webb | 33 | – | – |
| T9 | Ian Kent | 32 | – | – |
| T9 | John Williamson | 32 | – | – |
| T11 | Kevin Jones | 31 | – | – |
| T11 | Paul Williams | 31 | – | – |
| 13 | Steve Tree | 28 | – | – |
| 14 | Andy Higginson | 27 | – | – |
| T15 | Bob Filer | 25 | – | – |
| T15 | Paul Newbold | 25 | – | – |
| T17 | Mike Webley | 24 | – | – |
| T17 | Ross Buchanan | 24 | – | – |
Saturday 29th June 2024 – Constable Course – 18 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Terry Micthell | 37 | 3 | 10.00 |
| 2 | Phil Wright | 36 | 2 | 5.00 |
| 3 | John Partridge | 35 | 1 | 3.00 |
| T4 | Andy Higginson | 34 | – | – |
| T4 | Rod Harman | 34 | – | – |
| T6 | Bob Filer | 33 | – | – |
| T6 | John Williamson | 33 | – | – |
| 8 | Ross Buchanan | 32 | – | – |
| 9 | John Gough | 31 | – | – |
| T10 | Alan Austin | 30 | – | – |
| T10 | Mike Isom | 30 | – | – |
| 12 | Les Norman | 29 | – | – |
| T13 | Mark Battle | 27 | – | – |
| T13 | Mike Webb | 27 | – | – |
| 15 | Dave Watson | 26 | – | – |
| 16 | Paul Hever | 25 | – | – |
| 17 | Paul Newbold | 24 | – | – |
| 18 | Peter Rowles | 18 | – | – |
Saturday 22nd June 2024 – Gainsborough Course – 18 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Andy Higginson | 38 | 3 | 10.00 |
| 2 | Steve Tree | 35 | 2 | 5.00 |
| 3 | John Williamson | 34 | 1 | 3.00 |
| 4 | John Gough | 32 | – | – |
| 5 | Dave Watson | 31 | – | – |
| 6 | Les Norman | 30 | – | – |
| 7 | Colin Pottle | 29 | – | – |
| T8 | Paul Newbold | 28 | – | – |
| T8 | Rod Harman | 28 | – | – |
| T10 | Mike Webb | 27 | – | – |
| T10 | John Partridge | 27 | – | – |
| T12 | Allen Brown | 26 | – | – |
| T12 | Kevin Jones | 26 | – | – |
| T12 | Phil Wright | 26 | – | – |
| 15 | Alan Austin | 25 | – | – |
| 16 | Mike Webley | 24 | – | – |
| N/R | Chris Gurry | N/R | – | – |
| N/R | Mike Isom | N/R | – | – |
Saturday 15th June 2024 – Constable Course – 20 players
Team event – best three scores from the 4 balls plus usual swindle
Winning team on countback with 116 points:-
Martyn Hilliard, Kevin Jones, Mark Battle and Chris Gurry
Second with 116 points
Mike Webley, Rod Harman, John Williamson and Ian (no birdies) Kent
Third with 98 points
Colin Pottle, Steve Tree, Mike Webb and Ross Buchanan
Fourth with 97 points
Alan Austin, Phil Wright, Paul Newbold and Andy (no Covid) Higginson
Fifth with 91 points
Allen Brown, Reg Reid, Peter Rowles and Les Norman
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Martyn Hilliard | 41 | 4 | 10.00 |
| 2 | John Williamson | 38 | 2 | 3.00 |
| 3 | Rod Harman | 34 | 1 | 1.00 |
| 4 | Mike Webley | 33 | – | – |
| 5 | Colin Pottle | 32 | – | – |
| T6 | Kevin Jones | 30 | – | – |
| T6 | Mark Battle | 30 | – | – |
| T8 | Chris Gurry | 29 | – | – |
| T8 | Peter Rowles | 29 | – | – |
| T8 | Phil Wright | 29 | – | – |
| T11 | Mike Webb | 27 | – | – |
| T11 | Paul Newbold | 27 | – | – |
| T11 | Ross Buchanan | 27 | – | – |
| T14 | Allen Brown | 26 | – | – |
| T14 | Andy Higginson | 26 | – | – |
| 16 | Les Norman | 25 | – | – |
| 17 | Steve Tree | 24 | – | – |
| 18 | Alan Austin | 22 | – | – |
| 19 | Ian (no birdies) Kent | 21 | – | – |
| 20 | Reg Reid | 19 | – | – |
Saturday 25th May 2024 – Constable Course – 18 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Mike Isom | 38 | 3 | 10.00 |
| 2 | Bob Filer | 34 | 2 | 5.00 |
| T3 | Mark Battle | 31 | 1 | 2.00 |
| T3 | Mark Baxter | 31 | 1 | 2.00 |
| T3 | John Partridge | 31 | 1 | 2.00 |
| T6 | Mike Webley | 30 | – | – |
| T6 | Rod Harman | 30 | – | – |
| 8 | Alan Austin | 29 | – | – |
| T9 | Allen Brown | 28 | – | – |
| T9 | Andy Higginson | 28 | – | – |
| T11 | Paul Newbold | 27 | – | – |
| T11 | Reg Reid | 27 | – | – |
| 13 | John Williamson | 26 | – | – |
| 14 | Mike Webb | 25 | – | – |
| 15 | Ian Kent | 24 | – | – |
| N/R | John Gough | N/R | – | – |
| N/R | Les Norman | N/R | – | – |
| N/R | Phil Wright | N/R | – | – |
Saturday 18th May 2024 – Gainsborough Course – 19 players
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Mike Webley | 34 | 3 | 10.00 |
| T1 | Reg Reid | 34 | 3 | 10.00 |
| 3 | John Williamson | 33 | 1 | 3.00 |
| 4 | Alan Austin | 31 | – | – |
| T5 | Kevin Jones | 30 | – | – |
| T5 | Rod Harman | 30 | – | – |
| T7 | Mark Baxter | 29 | – | – |
| T7 | Mike Isom | 29 | – | – |
| T9 | Paul Newbold | 28 | – | – |
| T9 | Ross Buchanan | 28 | – | – |
| 11 | Peter Rowles | 27 | – | – |
| 12 | Mike Webb | 26 | – | – |
| T13 | Allen Brown | 25 | – | – |
| T13 | John Gough | 25 | – | – |
| 15 | Steve Tree | 24 | – | – |
| 16 | John Partridge | 23 | – | – |
| T17 | Les Norman | 22 | – | – |
| T17 | Phil Wright | 22 | – | – |
| 19 | Mark Battle | 20 | – | – |
Saturday 11th May 2024 – Constable Course – 21 players
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Allen Brown | 36 | 3 | 10.00 |
| T1 | Phil Wight | 36 | 3 | 10.00 |
| T1 | Mark Baxter | 36 | 3 | 10.00 |
| T4 | John Williamson | 35 | – | – |
| T4 | Mark Battle | 35 | – | – |
| 6 | Dave Watson | 34 | – | – |
| 7 | Paul Hever | 33 | – | – |
| T8 | Kevin Jones | 32 | – | – |
| T8 | Les Norman | 32 | – | – |
| T8 | Paul Newbold | 32 | – | – |
| T11 | Ian Kent | 31 | – | – |
| T11 | Ross Buchanan | 31 | – | – |
| T13 | Mike Webb | 30 | – | – |
| T13 | Rod Harman | 30 | – | – |
| T15 | Mike Isom | 29 | – | – |
| T15 | Mike Webley | 29 | – | – |
| 17 | Colin Pottle | 28 | – | – |
| 18 | Alan Austin | 26 | – | – |
| 19 | Martyn Hilliard | 25 | – | – |
| 20 | Bob Filer | 24 | – | – |
| 21 | Peter Rowles | 21 | – | – |
Saturday 4th May 2024 – Gainsborough Course – 19 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Mike Webley | 33 | 3 | 10.00 |
| T2 | Allen Brown | 32 | 2 | 5.00 |
| T2 | Reg Reid | 32 | 2 | 5.00 |
| 4 | John Gough | 31 | – | – |
| 5 | John Williamson | 28 | – | – |
| 6 | Paul Williams | 27 | – | – |
| 7 | Chris Gurry | 26 | – | – |
| 8 | Kevin Jones | 25 | – | – |
| T9 | Mike Webb | 24 | – | – |
| T9 | Terry Mitchell | 24 | – | – |
| T11 | Les Norman | 22 | – | – |
| T11 | Mark Battle | 22 | – | – |
| T11 | Mike Isom | 22 | – | – |
| T11 | Peter Rowles | 22 | – | – |
| T15 | Alan Austin | 19 | – | – |
| T15 | Gordon Bryan | 19 | – | – |
| T15 | Ross Buchanan | 19 | – | – |
| 18 | Ian Kent | 17 | – | – |
| 19 | Paul Newbold | DNF | – | – |
Saturday 27th April 2024 – Constable Course – 18 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Paul Hever | 35 | 3 | 10.00 |
| T2 | Alan Austin | 33 | 2 | 5.00 |
| T2 | Mike Webley | 33 | 2 | 5.00 |
| T4 | John Partridge | 32 | – | – |
| T4 | John Williamson | 32 | – | – |
| T4 | Peter Rowles | 32 | – | – |
| T7 | Allen Brown | 31 | – | – |
| T7 | Rod Harman | 31 | – | – |
| 9 | Chris Gurry | 30 | – | – |
| T10 | Martyn Hilliard | 28 | – | – |
| T10 | Mike Webb | 28 | – | – |
| T10 | Reg Reid | 28 | – | – |
| 13 | Steve Tree | 27 | – | – |
| 14 | Kevin Jones | 26 | – | – |
| 15 | Ian Kent | 25 | – | – |
| 16 | Paul Newbold | 21 | – | – |
| 17 | Phil Wright | 20 | – | – |
| 18 | Les Norman | 12 | – | – |
Saturday 20th April 2024 – Constable Course – 15 players.
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Alan Austin | 32 | 3 | 10.00 |
| T1 | Martyn Hilliard | 32 | 3 | 10.00 |
| T3 | Andy Higginson | 29 | – | – |
| T3 | Reg Reid | 29 | – | – |
| 5 | Dave Watson | 28 | – | – |
| T6 | Allen Brown | 27 | – | – |
| T6 | Rod Harman | 27 | – | – |
| T8 | Jonathan Perry | 25 | – | – |
| T8 | John Williamson | 25 | – | – |
| T8 | Mark Battle | 25 | – | – |
| T8 | Mike Webb | 25 | – | – |
| T8 | Paul Newbold | 25 | – | – |
| 13 | Ian Kent | 22 | – | – |
| 14 | Phil Wright | 21 | – | – |
| 15 | Peter Rowles | 20 | – | – |
Saturday 13th April 2024 – Constable Course – 17 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Mark Battle | 36 | 3 | 10.00 |
| 2 | Allen Brown | 35 | 2 | 5.00 |
| 3 | Kevin Jones | 34 | 1 | 3.00 |
| T4 | Alan Austin | 33 | – | – |
| T4 | Mike Webley | 33 | – | – |
| T6 | Martyn Hilliard | 32 | – | – |
| T6 | Reg Reid | 32 | – | – |
| T6 | Ross Buchanan | 32 | – | – |
| 9 | Paul Hever | 31 | – | – |
| 10 | Colin Pottle | 30 | – | – |
| 11 | Bob Filer | 29 | – | – |
| T12 | Dave Watson | 28 | – | – |
| T12 | John Williamson | 28 | – | – |
| T12 | Steve Tree | 28 | – | – |
| 15 | Phil Wright | 26 | – | – |
| 16 | Mike Webb | 21 | – | – |
| 17 | Richard Saunders | 19 | – | – |
Saturday 6th April 2024 – Gainsborough Course – 18 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Mike Webb | 36 | 3 | 10.00 |
| T2 | Alan Austin | 32 | 2 | 5.00 |
| T2 | John Williamson | 32 | 2 | 5.00 |
| 4 | Allen Brown | 31 | – | – |
| T5 | Dave Watson | 30 | – | – |
| T5 | Kevin Jones | 30 | – | – |
| T5 | Ross Buchanan | 30 | – | – |
| T8 | Bob Filer | 29 | – | – |
| T8 | Martyn Hilliard | 29 | – | – |
| T8 | Terry Mitchell | 29 | – | – |
| 11 | Steve Tree | 28 | – | – |
| T12 | Chris Gurry | 26 | – | – |
| T12 | Mark Battle | 26 | – | – |
| T12 | Paul Newbold | 26 | – | – |
| 15 | Rod Harman | 23 | – | – |
| T16 | Mike Webley | 21 | – | – |
| T16 | Reg Reid | 21 | – | – |
| 18 | Peter Rowles | 19 | – | – |
Saturday 9th March 2024 – Constable Course – 15 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Allen Brown | 37 | 3 | 10.00 |
| 2 | John Gough | 35 | 2 | 5.00 |
| 3 | Colin Pottle | 34 | – | – |
| T4 | John Partridge | 33 | – | – |
| T4 | Mark Battle | 33 | – | – |
| 6 | Alan Austin | 32 | – | – |
| T7 | Mike Webb | 30 | – | – |
| T7 | Mike Webley | 30 | – | – |
| T7 | Reg Reid | 30 | – | – |
| T7 | Steve Tree | 30 | – | – |
| 11 | Ross Buchanan | 29 | – | – |
| 12 | Dave Watson | 26 | – | – |
| 13 | Kevin Jones | 25 | – | – |
| 14 | Peter Rowles | 24 | – | – |
| 15 | Paul Newbold | 21 | – | – |
Saturday 10th February 2024 – Constable Course – 9 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Peter Rowles | 39 | 3 | 10.00 |
| 2 | Kevin Jones | 36 | – | – |
| 3 | Steve Tree | 34 | – | – |
| 4 | Alan Austin | 33 | – | – |
| T5 | Allen Brown | 31 | – | – |
| T5 | John Williamson | 31 | – | – |
| T5 | Mike Webb | 31 | – | – |
| 8 | Mark Battle | 30 | – | – |
| 9 | Paul Newbold | 22 | – | – |
Saturday 27th January 2024 – Gainsborough Course – 15 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Martyn Hilliard | 39 | 3 | 10.00 |
| T2 | John Gough | 37 | 2 | 5.00 |
| T2 | Kevin Chapman | 37 | 2 | 5.00 |
| 4 | Kevin Jones | 36 | – | – |
| 5 | Andy Higginson | 34 | – | – |
| 6 | Mark Battle | 31 | – | – |
| T7 | Paul Williams | 30 | – | – |
| T7 | Richard Saunders | 30 | – | – |
| T9 | Mike Webley | 28 | – | – |
| T9 | Phil Wright | 28 | – | – |
| T11 | John Williamson | 27 | – | – |
| T11 | Paul Hever | 27 | – | – |
| 13 | Mike Webb | 26 | – | – |
| 14 | Chris Gurry | 23 | – | – |
| 15 | Paul Newbold | 22 | – | – |
Saturday 20th January 2024 – Gainsborough Course – 14 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Richard Saunders | 49 | 5 | 10.00 |
| 2 | Mike Webley | 46 | 4 | 5.00 |
| T3 | Allen Brown | 41 | 1 | – |
| T3 | John Gough | 41 | 1 | – |
| T3 | Mike Webb | 41 | 1 | – |
| T3 | Paul Newbold | 41 | 1 | – |
| T7 | John Williamson | 39 | – | – |
| T7 | Kevin Jones | 39 | – | – |
| 9 | Phil Wright | 38 | – | – |
| 10 | Peter Rowles | 36 | – | – |
| 11 | Alan Austin | 34 | – | – |
| 12 | Martyn Hilliard | 33 | – | – |
| 13 | Steve Tree | 29 | – | – |
| 14 | Dave Watson | 26 | – | – |
Saturday 13th January 2024 – Constable Course – 19 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Peter Rowles | 46 | 5 | 10.00 |
| 2 | Richard Saunders | 39 | 2 | 5.00 |
| T3 | Alan Austin | 38 | 1 | 2.00 |
| T3 | Allen Brown | 38 | 1 | 2.00 |
| 5 | Paul Hever | 37 | – | – |
