Saturday 25th October 2025 – Gainsborough Course – 10 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
John Partridge | 36 | 3 | 10.00 |
| T2 | Les Norman | 33 | 2 | 5.00 |
| T2 | Mike WEbley | 33 | 2 | 5.00 |
| 4 | Phil Wright | 31 | – | – |
| T5 | Alan Austin | 28 | – | – |
| T5 | Mike Webb | 28 | – | – |
| T5 | Rod Harman | 28 | – | – |
| T8 | John Williamson | 27 | – | – |
| T8 | Kevin Jones | 27 | – | – |
| T8 | Mark Battle | 27 | – | – |
| T8 | Martyn Hilliard | 27 | – | – |
| T8 | Paul Hever | 27 | – | – |
| T13 | Reg Reid | 26 | – | – |
| T13 | Steve Tree | 26 | – | – |
| 15 | Allen Brown | 25 | – | – |
| T16 | Chris Gurry | 23 | – | – |
| T16 | Colin Pottle | 23 | – | – |
| T18 | Paul Newbold | 20 | – | – |
| T18 | Richard Saunders | 20 | – | – |
| N/R | Mike Isom | N/R | – | – |
Saturday 18th October 2025 – Constable Course – 20 players.
| Place | Name | Score | Strokes off | Won (£) |
| T1 |
Paul Hever | 38 | 3 | 10.00 |
| T1 | Steve Tree | 38 | 3 | 10.00 |
| T3 | Bob Filer | 36 | 1 | 3.00 |
| T3 | John Williamson | 36 | 1 | 3.00 |
| T5 | Alan Austin | 34 | – | – |
| T5 | Peter Rowles | 34 | – | – |
| T7 | Mike Webley | 33 | – | – |
| T7 | Paul Newbold | 33 | – | – |
| T7 | Reg Reid | 33 | – | – |
| T7 | Rod Harman | 33 | – | – |
| 11 | Mark Battele | 32 | – | – |
| T12 | John Partridge | 31 | – | – |
| T12 | Martyn Hilliard | 31 | – | – |
| 14 | Gareth Francis | 30 | – | – |
| T15 | Allen Brown | 29 | – | – |
| T15 | Kevin Jones | 29 | – | – |
| T15 | Mike Isom | 29 | – | – |
| T18 | Les Norman | 28 | – | – |
| T18 | Paul Williams | 28 | – | – |
| 20 | John Gough | 25 | – | – |
Saturday 11th October 2025 – Constable Course – 16 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
Reg Reid | 42 | 4 | 10.00 |
| 2 | Alan Austin | 38 | 2 | 5.00 |
| 3 | Mike Webb | 37 | 1 | 3.00 |
| T4 | Gareth Francis | 36 | – | – |
| T4 | Phil Wright | 36 | – | – |
| T4 | Rod Harman | 36 | – | – |
| T7 | John Gough | 35 | – | – |
| T7 | Les Norman | 35 | – | – |
| T9 | Kevin Chapman | 33 | – | – |
| T9 | Kevin Jones | 33 | – | – |
| 11 | Mike Webley | 31 | – | – |
| 12 | Paul Newbold | 30 | – | – |
| 13 | Steve Tree | 29 | – | – |
| 14 | Mark Battle | 27 | – | – |
| 15 | John Williamson | 26 | – | – |
| 16 | Paul Williams | 24 | – | – |
Saturday 4th October 2025 – Constable Course – 15 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
Paul Williams | 34 | 3 | 10.00 |
| 2 | Phil Wright | 33 | 2 | 5.00 |
| 3 | Alan Austin | 31 | – | – |
| 4 | Allen Brown | 30 | – | – |
| T5 | Andy Higginson | 29 | – | – |
| T5 | Kevin Jones | 29 | – | – |
| 7 | Les Norman | 28 | – | – |
| T8 | Bob Filer | 26 | – | – |
| T8 | John Williamson | 26 | – | – |
| T8 | Terry Mitchell | 26 | – | – |
| T11 | Gareth Francis | 25 | – | – |
| T11 | Rod Harman | 25 | – | – |
| T11 | Steve Tree | 25 | – | – |
| 14 | Mark Battle | 22 | – | – |
| 15 | Peter Rowles | 21 | – | – |
Saturday 20th September 2025 – Constable Course – 18 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
Phil Wright | 37 | 3 | 10.00 |
| 2 | Mark Battle | 34 | 2 | 5.0 |
| T3 | Andy Higginson | 33 | 1 | 3.00 |
| T3 | Mike Isom | 33 | 1 | 3.00 |
| T3 | Paul Hever | 33 | 1 | 3.00 |
| T3 | Rod Harman | 33 | 1 | 3.00 |
| T7 | Kevin Chapman | 32 | – | – |
| T7 | Martyn Hilliard | 32 | – | – |
| 9 | John Parkinson | 30 | – | – |
| 10 | Paul Williams | 29 | – | – |
| 11 | Les Norman | 28 | – | – |
| 12 | John Gough | 27 | – | – |
| T13 | Alan Austin | 26 | – | – |
| T13 | John Williamson | 26 | – | – |
| T13 | Paul Newbold | 26 | – | – |
| T13 | Petr Rowles | 26 | – | – |
| 17 | Reg Reid | 25 | – | – |
| 18 | Mike Webb | 23 | – | – |
Saturday 13th September 2025 – Gainsborough Course – 15 players.
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Bob Filer | 38 | 3 | 10.00 |
| T1 | John Partridge | 38 | 3 | 10.00 |
| T3 | Paul Hever | 37 | – | – |
| T3 | Reg Reid | 37 | – | – |
| T5 | Paul Newbold | 34 | – | – |
| T5 | Phil Wright | 34 | – | – |
| T5 | Steve Tree | 34 | – | – |
| T8 | Mark Battle | 33 | – | – |
| T8 | Mike Isom | 33 | – | – |
| T8 | Mike Webley | 33 | – | – |
| T11 | Paul Williams | 30 | – | – |
| T11 | Rod Harman | 30 | – | – |
| 13 | Martyn Hilliard | 29 | – | – |
| T14 | John Williamson | 28 | – | – |
| T14 | Les Norman | 28 | – | – |
Saturday 30th August 2025 – Gainsborough Course – 17 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Paul Newbold | 38 | 3 | 10.00 |
| 2 | Mike Webley | 37 | 2 | 5.00 |
| T3 | Martyn Hilliard | 36 | 1 | 3.00 |
| T3 | Rod Harman | 36 | 1 | 3.00 |
| 5 | Paul Hever | 35 | – | – |
| T6 | Gordon Bryan | 34 | – | – |
| T6 | Les Norman | 34 | – | – |
| 8 | Mike Webb | 33 | – | – |
| 9 | Peter Rowles | 32 | – | – |
| 10 | John Williamson | 30 | – | – |
| T11 | Chris Gurry | 29 | – | – |
| T11 | Colin Pottle | 29 | – | – |
| 13 | Ross Buchanan | 28 | – | – |
| T14 | Bob Filer | 26 | – | – |
| T14 | Gareth Francis | 26 | – | – |
| T16 | Kevin Jones | 25 | – | – |
| T16 | Mark Battle | 25 | – | – |
Saturday 23rd August 2025 – Constable Course – 19 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Kevin Chapman | 44 | 4 | 10.00 |
| 2 | Rod Harman | 41 | 3 | 5.00 |
| 3 | Andy Higginson | 37 | 1 | 3.00 |
| 4 | Terry Mitchell | 36 | – | – |
| T5 | John Partridge | 34 | – | – |
| T5 | Les Norman | 34 | – | – |
| T7 | John Williamson | 33 | – | – |
| T7 | Kevin Jones | 33 | – | – |
| T7 | Martyn Hilliard | 33 | – | – |
| T7 | Paul Hever | 33 | – | – |
| T7 | Paul Williams | 33 | – | – |
| T7 | Peter Rowles | 33 | – | – |
| T7 | Reg Reid | 33 | – | – |
| T7 | Ross Buchanan | 33 | – | – |
| 15 | Paul Newbold | 32 | – | – |
| T16 | Colin Pottle | 31 | – | – |
| T16 | Mike Webley | 31 | – | – |
| 18 | Mark Battle | 28 | – | – |
| N/R | John Gough | N/R | – | – |
Saturday 16th August 2025 – Gainsborough Course – 17 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Mike Webb | 39 | 3 | 10.00 |
| 2 | Mark Battle | 37 | 2 | 5.00 |
| 3 | Alan Austin | 34 | 1 | 3.00 |
| 4 | Gareth Francis | 33 | – | -` |
| 5 | Steve Tree | 32 | – | – |
| T6 | Kevin Jones | 30 | – | – |
| T6 | Paul Newbold | 30 | – | – |
| T8 | Kevin Chapman | 28 | – | – |
| T8 | Martyn Hilliard | 28 | – | – |
| T8 | Phil Wright | 28 | – | – |
| T11 | Colin Pottle | 27 | – | – |
| T11 | John Gough | 27 | – | – |
| T11 | Reg Reid | 27 | – | – |
| 14 | Richard Saunders | 25 | – | – |
| 15 | Rod Harman | 24 | – | – |
| 16 | Les Norman | 21 | – | – |
| 17 | Bob Filer | 20 | – | – |
Saturday 9th August 2025 – Gainsborought Course – 13 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Kevin Jones | 35 | 3 | 10.00 |
| 2 | Les Norman | 34 | 2 | 5.00 |
| 3 | Mark Battle | 32 | 1 | 3.00 |
| 4 | Rod Harman | 31 | – | – |
| T5 | Paul Newbold | 29 | – | – |
| T5 | Reg Reid | 29 | – | – |
| T5 | Terry Mitchell | 29 | – | – |
| 8 | John Williamson | 28 | – | – |
| T9 | John Gough | 27 | – | – |
| T9 | Paul Hever | 27 | – | – |
| T11 | Bob Filer | 25 | – | – |
| T11 | Ross Buchanan | 25 | – | – |
| 13 | Andy Higginson | 24 | – | – |
Saturday 2nd August 2025 – Gainsborough Course – 13 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Alan Austin | 37 | 3 | 10.00 |
| 2 | Rod Harman | 34 | 2 | 5.00 |
| T3 | Jonathan Perry | 33 | – | – |
| T3 | Peter Rowles | 33 | – | – |
| T5 | John Williamson | 29 | – | – |
| T5 | Les Norman | 29 | – | – |
| T7 | Gareth Francis | 28 | – | – |
| T7 | Paul Hever | 28 | – | – |
| T7 | Paul Newbold | 28 | – | – |
| T7 | Phil Wright | 28 | – | – |
| T11 | Mark Battle | 27 | – | – |
| T11 | Reg Reid | 27 | – | – |
| 13 | Mike Webb | 21 | – | – |
Saturday 26th July 2025 – Constable Course – 20 players.
| Place | Name | Score | Strokes off | Won (£) |
| T1 | John Williamson | 38 | 3 | 10.00 |
| T1 | Les Norman | 38 | 3 | 10.00 |
| T1 | Paul Newbold | 38 | 3 | 10.00 |
| T1 | Phil Wright | 38 | 3 | 10.00 |
| T5 | Allen Brown | 37 | – | – |
| T5 | John Partridge | 37 | – | – |
| 9 | Peter Rowles | 35 | – | – |
| T10 | Alan Austin | 32 | – | – |
| T10 | Martyn Hilliard | 32 | – | – |
| T10 | Mike Webb | 32 | – | – |
| 13 | Gareth Francis | 31 | – | – |
| 14 | Bob Filer | 30 | – | – |
| T15 | Richard Saunders | 29 | – | – |
| T15 | Rod Harman | 29 | – | – |
| 17 | Reg Reid | 28 | – | – |
| 18 | Andy Higginson | 27 | – | – |
| 19 | Ross Buchanan | 26 | – | – |
| 20 | Terry Mitchell | 20 | – | – |
Saturday 12th July 2025 – Constable Course – 19 players.
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Allen Brown | 38 | 3 | 10.00 |
| T1 | Les Norman | 38 | 3 | 10.00 |
| T1 | Paul Williams | 38 | 3 | 10.00 |
| 4 | Kevin Chapman | 36 | – | – |
| T5 | Kevin Jones | 35 | – | – |
| T5 | Mike Webley | 35 | – | – |
| T5 | Phil Wright | 35 | – | – |
| T8 | John Williamson | 34 | – | – |
| T8 | Paul Newbold | 34 | – | – |
| 10 | Alan Austin | 33 | – | – |
| T11 | Peter Rowles | 32 | – | – |
| T11 | Rod Harman | 32 | – | – |
| 13 | Mike Isom | 31 | – | – |
| 14 | Bob Filer | 29 | – | – |
| 15 | Mark Battle | 27 | – | – |
| T16 | John Gough | 25 | – | – |
| T16 | Steve Tree | 25 | – | – |
| 18 | Reg Reid | 23 | – | – |
| 19 | Paul Hever | 20 | – | – |
Saturday 5th July 2025 – Constable Course – 16 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Paul Hever | 39 | 3 | 10.00 |
| 2 | Andy Higginson | 38 | 2 | 5.00 |
| 3 | Les Norman | 35 | 1 | 3.00 |
| 4 | Ross Buchanan | 34 | – | – |
| T5 | Paul Newbold | 33 | – | – |
| T5 | Peter Rowles | 33 | – | – |
| 7 | Bob Filer | 30 | – | – |
| 8 | John Gough | 29 | – | – |
| 9 | Reg Reid | 28 | – | – |
| 10 | Richard Saunders | 27 | – | – |
| T11 | Alan Austin | 26 | – | – |
| T11 | Allen Brown | 26 | – | – |
| T11 | John Partridge | 26 | – | – |
| T11 | Mark Battle | 26 | – | – |
| 15 | Mike Webb | 24 | – | – |
| 16 | Rod Harman | 23 | – | – |
Saturday 28th June 2025 – Gainsborough Course – 15 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | John Partridge | 38 | 3 | 10.00 |
| T2 | Alan Austin | 35 | 2 | 5.00 |
| T2 | Mark Battle | 35 | 2 | 5.00 |
| 4 | Phil Wright | 34 | – | – |
| T5 | Chris Gurry | 33 | – | – |
| T5 | Ross Buchanan | 33 | – | – |
| T7 | Bob Filer | 32 | – | – |
| T7 | Paul Newbold | 32 | – | – |
| T9 | Andy Higginson | 27 | – | – |
| T9 | John Williamson | 27 | – | – |
| T9 | Martyn Hilliard | 27 | – | – |
| 12 | Peter Rowles | 25 | – | – |
| T13 | Les Norman | 24 | – | – |
| T13 | Mike Webb | 24 | – | – |
| 15 | Richard Saunders | 23 | – | – |
Saturday 7th June 2025 – Gainsborough Course – 19 players.
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Colin Pottle | 34 | 3 | 10.00 |
| T1 | John Williamson | 34 | 3 | 10.00 |
| T1 | Ross Buchanan | 34 | 3 | 10.00 |
| 4 | Paul Hever | 33 | – | – |
| 5 | Kevin Jones | 32 | – | – |
| T6 | Alan Austin | 31 | – | – |
| T6 | Andy Higginson | 31 | – | – |
| T6 | Mike Webley | 31 | – | – |
| T6 | Reg Reid | 31 | – | – |
| 10 | Steve Tree | 29 | – | – |
| 11 | Mike Webb | 28 | – | – |
| T12 | Allen Brown | 26 | – | – |
| T12 | Les Norman | 26 | – | – |
| T12 | Phil Wright | 26 | – | – |
| 15 | Rod Harman | 24 | – | – |
| 16 | Kevin Chapman | 23 | – | – |
| 17 | Paul Newbold | 22 | — | – |
| 18 | John Gough | 20 | – | – |
| 19 | Mark Battle | N/R | — | – |
Saturday 24th May 2025 – Constable Course – 18 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Reg Reid | 39 | 3 | 10.00 |
| 2 | Allen Brown | 38 | 2 | 5.00 |
| T3 | Alan Austin | 36 | 1 | 3.00 |
| T3 | Andy Higginson | 36 | 1 | 3.00 |
| T3 | Rod Harman | 36 | 1 | 3.00 |
| T3 | Steve Tree | 36 | 1 | 3.00 |
| 7 | Mark Baxter | 34 | – | – |
| 8 | John Williamson | 33 | – | – |
| 9 | Martyn Hilliard | 32 | – | – |
| 10 | Phil Wright | 31 | – | – |
| 11 | Kevin Jones | 30 | – | – |
| T12 | Les Norman | 29 | – | – |
| T12 | Paul Newbold | 29 | – | – |
| T12 | Peter Rowles | 29 | – | – |
| T15 | John Gough | 27 | – | – |
| T15 | Kevin Chapman | 27 | – | – |
| T15 | Mark Battle | 27 | – | – |
| N/R | Bob Filer | N/R | – | – |
Saturday 17th May 2025 – Gainsborough Course – 16 players.
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Les Norman | 34 | 3 | 10.00 |
| T1 | Paul Williams | 34 | 3 | 10.00 |
| T3 | Mark Battle | 32 | 2 | 5.00 |
| T3 | Mark Baxter | 32 | 2 | 5.00 |
| T3 | Mike Webb | 32 | 2 | 5.00 |
| 6 | Reg Reid | 31 | – | – |
| T7 | Mike Isom | 30 | – | – |
| T7 | Mike Webley | 30 | – | – |
| T7 | Steve Tree | 30 | – | – |
| T10 | John Gough | 29 | – | – |
| T10 | Kevin Chapman | 29 | – | – |
| 12 | Rod Harman | 28 | – | – |
| 13 | Alan Austin | 27 | – | – |
| T14 | Paul Hever | 26 | – | – |
| T14 | Phil Wright | 26 | – | – |
| 16 | Paul Newbold | 23 | – | – |
Saturday 11th May 2025 – Gainsborough Course – 21 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | John Williamson | 35 | 3 | 10.00 |
| 2 | Mark Baxter | 34 | 2 | 5.00 |
| T3 | Alan Austin | 33 | 1 | 3.00 |
| T3 | Mike Webb | 33 | 1 | 3.00 |
| T5 | Kevin Chapman | 32 | – | – |
| T5 | Mark Battle | 32 | – | – |
| 7 | Steve Tree | 31 | – | – |
| T8 | Kevin Jones | 30 | – | – |
| T8 | Mike Webley | 30 | – | – |
| T10 | John Partridge | 29 | – | – |
| T10 | Les Norman | 29 | – | – |
| T10 | Rod Harman | 29 | – | – |
| T13 | Bob Filer | 28 | – | – |
| T13 | Mike Isom | 28 | – | – |
| 15 | Reg Reid | 27 | – | – |
| T16 | Allen Brown | 26 | – | – |
| T16 | Ross Buchanan | 26 | – | – |
| T18 | Paul Newbold | 25 | – | – |
| T18 | Paul Williams | 25 | – | – |
| 20 | Phil Wright | 24 | – | – |
| 21 | Peter Rowles | 19 | – | – |
Saturday 3rd May 2025 – Gainsborough Course – 21 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Rod Harman | 38 | 3 | 10.00 |
| 2 | Alan Austin | 37 | 2 | 5.00 |
| 3 | Jonathan Perry | 35 | 1 | 3.00 |
| 4 | Mike Webley | 34 | 1 | 2.00 |
| T5 | Kevin Jones | 33 | – | – |
| T5 | Reg Reid | 33 | – | – |
| T7 | Bpb Filer | 32 | – | – |
| T7 | John Gough | 32 | – | – |
| 9 | Steve Tree | 30 | – | – |
| 10 | Paul Newbold | 28 | – | – |
| 11 | Chris Gurry | 26 | – | – |
| T12 | John Williamson | 24 | – | – |
| T12 | Mark Battle | 24 | – | – |
| T12 | Paul Hever | 24 | – | – |
| T12 | Ross BUchanan | 24 | – | – |
| T16 | Phil Wright | 22 | – | – |
| T16 | Richard Saunders | 22 | – | – |
| T18 | Martyn Hilliard | 21 | – | – |
| T18 | Mike Isom | 21 | – | – |
| T20 | Les Norman | 20 | – | – |
| T20 | Peter Rowles | 20 | – | – |
Saturday 26th April 2025 – Gainsborough Course – 10 players.
| Place | Name | Score | Strokes off | Won (£) |
| T1 | John Williamson | 39 | 3 | 10.00 |
| T1 | Mike Webb | 39 | 3 | 10.00 |
| T1 | Paul Newbold | 39 | 3 | 10.00 |
| T4 | John Partridge | 36 | – | – |
| T4 | Martyn Hilliard | 36 | – | – |
| 6 | Phil Wright | 35 | – | – |
| 7 | Les Norman | 29 | – | – |
| 8 | Paul Hever | 25 | – | – |
| 9 | Mike Isom | 20 | – | – |
| 10 | Peter Rowles | 19 | – | – |
Saturday 19th April 2025 – Gainsborough Course – 23 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Les Norman | 37 | 3 | 10.00 |
| 2 | Peter Rowles | 36 | 2 | 5.00 |
| 3 | Mike Webb | 33 | 1 | 3.00 |
| T4 | Chriss Gurry | 32 | 1 | 2.00 |
| T4 | Steve Tree | 32 | 1 | 2.00 |
| T4 | Terry Mitchell | 32 | 1 | 2.00 |
| T7 | Rod Harman | 31 | – | – |
| T7 | Ross Buchanan | 31 | – | – |
| T7 | Steve Tree | 31 | – | – |
| 10 | Reg Reid | 30 | – | – |
| 11 | Bob Filer | 29 | – | – |
| T12 | Gareth Francis | 28 | – | – |
| T12 | Mike Isom | 28 | – | – |
| T14 | John Gough | 27 | – | – |
| T14 | Paul Newbold | 27 | – | – |
| 16 | Paul Williams | 26 | – | – |
| T17 | Alan Austin | 25 | – | – |
| T17 | Richard Saunders | 25 | – | – |
| T19 | Mark Battle | 24 | – | – |
| T19 | Mike Webley | 24 | – | – |
| T21 | Andy Higginson | 21 | – | – |
| T21 | Paul Hever | 21 | – | – |
| 23 | Phil Wright | 22 | – | – |
Saturday 12th April 2025 – Constable Course – 19 players
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Paul Newbold | 44 | 4 | 10.00 |
| 2 | Reg Reid | 41 | 3 | 5.00 |
| 3 | Ross Buchanan | 40 | 2 | 3.00 |
| T4 | Mike Webb | 38 | – | – |
| T4 | Paul Hever | 38 | – | – |
| T4 | Steve Tree | 38 | – | – |
| 7 | Andy Higginson | 37 | – | – |
| 8 | Alan Austin | 36 | – | – |
| 9 | Chris Gurry | 35 | – | – |
| 10 | Les Norman | 34 | – | – |
| 11 | Mike Webley | 33 | – | – |
| T12 | Martyn Hilliard | 32 | – | – |
| T12 | Rod Harmon | 32 | – | – |
| 14 | John Gough | 31 | – | – |
| T15 | Paul Williams | 29 | – | – |
| T15 | Peter Rowles | 29 | – | – |
| T15 | Richard Saunders | 29 | – | – |
| 18 | John Williamson | 27 | – | – |
| 19 | Bob Filer | 26 | – | – |
Saturday 5th April 2025 – Gainsborough Course – 17 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Paul Hever | 36 | 3 | 10.00 |
| 2 | Martyn Hilliard | 35 | 2 | 5.00 |
| 3 | Rod Harman | 34 | 1 | 3.00 |
| T4 | Alan Austin | 33 | – | – |
| T4 | Reg Reid | 33 | – | – |
| 6 | Mike Webley | 32 | – | – |
| 7 | Paul Newbold | 31 | – | – |
| T8 | Mike Webb | 30 | – | – |
| T8 | Peter Rowles | 30 | – | – |
| T8 | Steve Tree | 30 | – | – |
| T11 | Allen Brown | 29 | – | – |
| T11 | Kevin Jones | 29 | – | – |
| T11 | Mark Battle | 29 | – | – |
| T13 | Bob Filer | 28 | – | – |
| T13 | John Williamson | 28 | – | – |
| T13 | Les Norman | 28 | – | – |
| 17 | Richard Saunders | 26 | – | – |
| 18 | Colin Pottle | 24 | – | – |
Saturday 29th March 2025 – Constable Course – 21 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Steve Tree | 38 | 3 | 10.00 |
| 2 | Alan Austin | 37 | 2 | 5.00 |
| 3 | Mike Webley | 35 | 1 | 3.00 |
| 4 | Tom Hilliard | 34 | – | – |
| 5 | Allen Brown | 32 | – | – |
| T6 | Kevin Jones | 31 | – | – |
| T6 | John Partridge | 31 | – | – |
| T6 | John Williamson | 31 | – | – |
| T6 | Mike Isom | 31 | – | – |
| 10 | Mike Webb | 30 | – | – |
| 11 | Reg Reid | 28 | – | – |
| T12 | Chris Gurry | 27 | – | – |
| T12 | John Gough | 27 | – | – |
| T12 | Mark Battle | 27 | – | – |
| T12 | Mark Baxter | 27 | – | – |
| T12 | Paul Williams | 27 | – | – |
| T17 | Martyn Hilliard | 26 | – | – |
| T17 | Richard Saunders | 26 | – | – |
| T19 | Les Norman | 25 | – | – |
| T19 | Paul Newbold | 25 | – | – |
| 21 | Peter Rowles | 23 | – | – |
Saturday 8th March 2025 – Gainsborough Course – 17 players.
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Alan Austin | 38 | 3 | 10.00 |
| T1 | John Williamson | 38 | 3 | 10.00 |
| T3 | Colin Pottle | 32 | 1 | 3.00 |
| T3 | Paul Williams | 32 | 1 | 3.00 |
| T5 | Les Norman | 30 | – | – |
| T5 | Mark Battle | 30 | – | – |
| T5 | Mike Webley | 30 | – | – |
| T5 | Ros Harman | 30 | – | – |
| T9 | Bob Filer | 29 | – | – |
| T9 | Kevin Jones | 29 | – | – |
| T11 | Allen Brown | 28 | – | – |
| T11 | Paul Newbold | 28 | – | – |
| 13 | Terry Mitchell | 27 | – | – |
| 14 | David Carter | 24 | – | – |
| 15 | Peter Rowles | 20 | – | – |
| 16 | Mike Webb | 19 | – | – |
| 17 | Ross Buchanan | 17 | – | – |
Saturday 1st March 2025 – Constable Course – 13 players.
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Les Norman | 34 | 3 | 10.00 |
| T1 | Martyn Hilliard | 34 | 3 | 10.00 |
| 3 | Peter Rowles | 32 | – | – |
| T4 | Alan Austin | 31 | – | – |
| T4 | Allen Brown | 31 | – | – |
| 6 | Mike Webley | 30 | – | – |
| 7 | Paul Williams | 29 | – | – |
| 8 | John Williamson | 28 | – | – |
| T9 | Mike Webb | 26 | – | – |
| T9 | Paul Newbold | 26 | – | – |
| 11 | Mark Battle | 25 | – | – |
| 12 | Ross Buchanan | 24 | – | – |
| 13 | Kevin Chapman | 20 | – | – |
Saturday 22nd February 2025 – Constable Course – 11 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Allen Brown | 38 | 3 | 10.00 |
| 2 | Les Norman | 34 | – | – |
| 3 | Kevin Jones | 33 | – | – |
| 4 | Alan Austin | 32 | – | – |
| 5 | Paul Newbold | 31 | – | – |
| 6 | Mark Battle | 29 | – | – |
| 7 | Mike Webley | 28 | – | – |
| 8 | John Williamson | 27 | – | – |
| 9 | Chris Gurry | 23 | – | – |
| 10 | Mike Webb | 22 | – | – |
| 11 | Ross Buchanan | 16 | – | – |
Saturday 15th February 2025 – Constable Course – 17 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Chris Gurry | 41 | 4 | 10.00 |
| 2 | John Williamson | 40 | 3 | 5.00 |
| T3 | Martyn Hilliard | 35 | 1 | 3.00 |
| T3 | Mike Webb | 35 | 1 | 3.00 |
| 5 | Alan Austin | 34 | – | – |
| 6 | Allen Brown | 33 | – | – |
| 7 | John Patyridge | 32 | – | – |
| T8 | Gareth Francis | 31 | – | – |
| T8 | Paul Newbold | 31 | – | – |
| 10 | Mike WEbley | 30 | – | – |
| 11 | Paul Hever | 29 | – | – |
| T12 | Kevin Jones | 28 | – | – |
| T12 | Les Norman | 28 | – | – |
| 14 | John Gough | 27 | – | – |
| T15 | Peter Rowles | 24 | – | – |
| T15 | Steve Tree | 24 | – | – |
| 17 | Mark Battle | 21 | – | – |
Saturday 8th February 2025 – Gainsborough Course – 11 players.
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Kevin Jones | 32 | 3 | 10.00 |
| T1 | Paul Newbold | 32 | 3 | 10.0 |
| T1 | Steve Tree | 32 | 3 | 10.00 |
| T4 | Les Norman | 31 | – | – |
| T4 | Martyn Hilliard | 31 | – | – |
| T6 | Mark Battle | 27 | – | – |
| T6 | Mike Webley | 27 | – | – |
| T8 | John Williamson | 26 | – | – |
| T8 | Rod Harman | 26 | – | – |
| 10 | Mike Webb | 25 | – | – |
| 11 | Ross Buchanan | 18 | – | – |
Saturday 1st February 2025 – Constable Course – 15 players.
| Place | Name | Score | Strokes off | Won (£) |
| T1 |
John Partridge |
33 |
3 |
10.00 |
| T1 |
Rod Harman |
33 |
3 |
10.00 |
| 3 |
Ross Buchanan |
32 |
– |
– |
| 4 |
Alan Austin |
31 |
– |
– |
| T5 |
Allen Brown |
30 |
– |
– |
| T5 |
Colin Pottle |
30 |
– |
– |
| T5 |
John Williamson |
30 |
– |
– |
| T5 |
Mike Webley |
30 |
– |
– |
| T9 |
Martyn Hilliard |
29 |
– |
– |
| T9 |
Mike Webb |
29 |
– |
– |
| T11 |
Les Norman |
28 |
– |
– |
| T11 |
Mark Battle |
28 |
– |
– |
| 13 |
Steve Tree |
27 |
– |
– |
| 14 |
Paul Hever |
26 |
– |
– |
| 15 |
Paul Newbold |
23 |
– |
– |
Saturday 25th January 2025 – Gainsborough Course – 17 players.
| Place | Name | Score | Strokes off | Won (£) |
| T1 |
John Williamson |
35 |
3 |
10.00 |
| T1 |
Kevin Jones |
35 |
3 |
10.00 |
| 3 |
Rod Harman |
34 |
1 |
3.00 |
| 4 |
Mike WEbley |
33 |
– |
– |
| 5 |
Alan Austin |
30 |
– |
– |
| 6 |
Mike Webb |
29 |
– |
– |
| T7 |
Allen Brown |
28 |
– |
– |
| T7 |
Andy Higginson |
28 |
– |
– |
| 9 |
John Gough |
27 |
– |
– |
| 10 |
Gareth Francis |
26 |
– |
– |
| 11 |
Les Norman |
25 |
– |
– |
| T12 |
Martyn Hilliard |
24 |
– |
– |
| T12 |
Ross Buchanan |
24 |
– |
– |
| T14 |
Kevin Chapman |
22 |
– |
– |
| T14 |
Peter Rowles |
22 |
– |
– |
| T16 |
Paul Newbold |
20 |
– |
– |
| T16 |
Paul Williams |
20 |
– |
– |
Saturday 18th January 2025 – Gainsborough Course – 18 players.
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
Mike Webley |
33 |
3 |
10.00 |
| T2 |
Andy Higginson |
32 |
2 |
5.00 |
| T2 |
