Wednesday 27th December 2023
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Paul Newbold | 35 | 3 | 10.00 |
| T1 | Paul Williams | 35 | 3 | 10.00 |
| 3 | Alan Austin | 34 | – | – |
| T4 | Allen Brown | 33 | – | – |
| T4 | Kevin Jones | 33 | – | – |
| T4 | Peter Rowles | 33 | – | – |
| 7 | Steve Tree | 32 | – | – |
| T8 | Mike Webley | 30 | – | – |
| T8 | Reg Reid | 30 | – | – |
| T8 | Rod Harman | 30 | – | – |
| 11 | Phil Wright | 26 | – | – |
| 12 | Ross Buchanan | 24 | – | – |
| 13 | Les Norman | 23 | – | – |
Wednesday 20th December 2023 – Gainsborough Course
| Place | Name | Score | Strokes off | Won (£) |
| 1 | John Williamson | 36 | 3 | 10.00 |
| 2 | Allen Brown | 34 | – | – |
| 3 | Colin Pottle | 30 | – | – |
| 4 | John Parkinson | 29 | – | – |
| 5 | Steve Tree | 28 | – | – |
| 6 | Andy Higginson | 27 | – | – |
| T7 | John Gough | 26 | – | – |
| T7 | Jonathan Perry | 26 | — | – |
| T7 | Ross Buchanan | 26 | – | – |
| 10 | Ian Kent | 19 | – | – |
Wednesday 6th December 2023 – Constable Course
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Reg Reid | 39 | 3 | 10.00 |
| 2 | Steve Tree | 34 | – | – |
| 3 | Alan Austin | 31 | – | – |
| T4 | Colin Pottle | 29 | – | – |
| T4 | Kevin Jones | 29 | – | – |
| 6 | Andy Higginson | 28 | – | – |
| T7 | Les Norman | 24 | – | – |
| T7 | Peter Rowles | 24 | – | – |
| 9 | John Williamson | 23 | – | – |
| T10 | Allen Brown | 22 | – | – |
| T10 | Richard Saunders | 22 | – | – |
Wednesday 22nd October 2023 – Gainsborough Course
| Place | Name | Score | Strokes off | Won (£) |
| 1 | John Williamson | 36 | 3 | 10.00 |
| 2 | Colin Pottle | 35 | 2 | 5.00 |
| 3 | Rod Harman | 34 | – | – |
| T4 | John Parkinson | 32 | – | – |
| T4 | Les Norman | 32 | – | – |
| T4 | Reg Reid | 32 | – | – |
| T4 | Steve Tree | 32 | – | – |
| 8 | Allen Brown | 30 | – | – |
| 9 | Phil Wright | 28 | – | – |
| 10 | Mike Webley | 25 | – | – |
| 11 | Mark Battle | 23 | – | – |
| 12 | Alan Austin | 22 | – | – |
| 13 | John Gough | N/R | – | – |
Wednesday 1st November 2023 – Constable Course
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Mike Webley | 39 | 3 | 10.00 |
| 2 | Paul Hever | 36 | 2 | 5.00 |
| T3 | John Williamson | 34 | 1 | 2.00 |
| T3 | Ross Buchanan | 34 | 1 | 2.00 |
| T3 | Steve Tree | 34 | 1 | 2.00 |
| 6 | Allen Brown | 33 | – | – |
| T7 | Alan Austin | 32 | – | – |
| T7 | Kevin Jones | 32 | – | – |
| 9 | Colin Pottle | 30 | – | – |
| 10 | Mark Battle | 28 | – | – |
| T11 | Andy Higginson | 27 | – | – |
| T11 | John Gough | 27 | – | – |
| 13 | Les Norman | 26 | – | – |
| T14 | Martyn Hilliard | 24 | – | – |
| T14 | Reg Reid | 24 | – | – |
| 16 | Peter Rowles | 20 | – | – |
Wednesday 25th October 2023 – Constable Course
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Colin Pottle | 37 | 3 | 10.00 |
| T2 | Kevin Jones | 36 | 2 | 2.00 |
| T2 | Paul Newbold | 36 | 2 | 2.00 |
| T2 | Steve Tree | 36 | 2 | 2.00 |
| T5 | Allen Brown | 33 | – | – |
| T5 | Paul Hever | 33 | – | – |
| 7 | Mike Webley | 32 | – | – |
| T8 | Les Norman | 31 | – | – |
| T8 | Mike Isom | 31 | – | – |
| 10 | John Gough | 28 | – | – |
| 11 | Alan Austin | 26 | – | – |
| 12 | Mark Battle | 25 | – | – |
Wednesday 11th October 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Reg Reid | 39 | 3 | 10.00 |
| T2 | Kevin Jones | 38 | 2 | 5.00 |
| T2 | Steve Tree | 38 | 2 | 5.00 |
| T4 | Allen Brown | 37 | – | – |
| T4 | John Williamson | 37 | – | – |
| 6 | Les Norman | 34 | – | – |
| 7 | Mike Webley | 33 | – | – |
| 8 | John Gough | 32 | – | – |
| 9 | Ross Buchanan | 29 | – | – |
| T10 | Paul Hever | 26 | – | – |
| T10 | Peter Rowles | 26 | – | – |
| 12 | Alan Austin | 23 | – | – |
Wednesday 4th October 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Allen Brown | 39 | 3 | 10.00 |
| T2 | Phil Wright | 36 | 2 | 5.00 |
| T2 | Ross Buchanan | 36 | 2 | 5.00 |
| 4 | Richard Saunders | 35 | – | – |
| 5 | Steve Tree | 34 | – | – |
| T6 | Ian Kent | 33 | – | – |
| T6 | John Gough | 33 | – | – |
| T6 | Kevin Jones | 33 | – | – |
| T6 | Mark Battle | 33 | – | – |
| 10 | Reg Reid | 32 | – | – |
| 11 | Paul Newbold | 30 | – | – |
| 12 | Gareth Francis | 27 | – | – |
| 13 | Peter Rowles | 22 | – | – |
Wednesday 27th September 2023
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Mike Isom | 42 | 4 | 10.00 |
| T1 | Mike Webley | 42 | 4 | 10.00 |
| T3 | Kevin Jones | 38 | – | – |
| T3 | Mark Batlle | 38 | – | – |
| 5 | John Gough | 36 | – | – |
| T6 | John Williamson | 35 | – | – |
| T6 | Ross Buchanan | 35 | – | – |
| 8 | Peter Rowles | 31 | – | – |
| 9 | Reg Reid | 30 | – | – |
| 10 | Steve Tree | 29 | – | – |
| 11 | Ian Kent | 27 | – | – |
Wednesday 13th September 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Reg Reid | 39 | 3 | 10.00 |
| 2 | Kevin Jones | 38 | – | – |
| T3 | Bob Filer | 36 | – | – |
| T3 | John Williamson | 36 | – | – |
| T3 | Steve Tree | 36 | – | – |
| 6 | Mike Webley | 35 | – | – |
| 7 | Mark Battle | 34 | – | – |
| T8 | Alan Austin | 33 | – | – |
| T8 | Les Norman | 33 | – | – |
Wednesday 6th September 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Reg Reid | 37 | 3 | 10.00 |
| T2 | Kevin Jones | 36 | 2 | 5.00 |
| T2 | Mark Battle | 36 | 2 | 5.00 |
| T4 | Mike Webley | 35 | – | – |
| T4 | Richard Saunders | 35 | — | – |
| 6 | Colin Pottle | 32 | – | – |
| T7 | Andy Higginson | 31 | – | – |
| T7 | Bob Filer | 31 | – | – |
| 9 | John Williamson | 30 | – | – |
| T10 | Les Norman | 27 | – | – |
| T10 | Steve Tree | 27 | – | – |
| 12 | Ed Smith | 17 | – | – |
Wednesday 30th August 2023 – Constable Course
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Jonathan Perry | 35 | 3 | 5.00 |
| T1 | Steve Tree | 35 | 3 | 5.00 |
| 3 | Colin Pottle | 33 | – | – |
| 4 | Gareth Francis | 28 | – | – |
| 5 | Mike Webley | 25 | – | – |
| T6 | Paul Newbold | 24 | – | – |
| T6 | Ross Buchanan | 24 | – | – |
| 8 | Mark Battle | 23 | – | – |
Wednesday 16th August 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Phil Wright | 36 | 3 | 10.00` |
| T2 | Dave Watson | 30 | – | – |
| T2 | Les Norman | 30 | – | – |
| T4 | John Williamson | 27 | – | – |
| T4 | Mark Battle | 27 | – | – |
| T4 | Peter Rowles | 27 | – | – |
| 7 | Gareth Francis | 26 | – | – |
| 8 | Ross Buchanan | 25 | – | – |
| 9 | John Gough | 21 | – | – |
| 10 | Ed Smith | 13 | – | – |
Wednesday 9th August 2023
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Allen Brown | 36 | 3 | 10.00 |
| T1 | Andy Higginson | 36 | 3 | 10.00 |
| T3 | Les Norman | 32 | – | – |
| T3 | Peter Rowles | 32 | – | – |
| T5 | John Gough | 31 | – | – |
| T5 | Steve Tree | 31 | – | – |
| T7 | Colin Pottle | 30 | – | – |
| T7 | Ross Buchanan | 30 | – | – |
| 9 | Mark Battle | 28 | – | – |
| 10 | Phil Wright | 27 | – | – |
| 11 | Mike Isom | 25 | – | – |
| 12 | Ed Smith | 24 | – | – |
| T13 | Gareth Francis | 23 | – | – |
| T13 | John Williamson | 23 | – | – |
Wednesday 2nd August 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Reg Reid | 35 | 3 | 10.00 |
| 2 | Mike Webley | 33 | 2 | 5.00 |
| 3 | Kevin Jones | 32 | – | |
| T4 | Jonathan Perry | 31 | – | – |
| T4 | Steve Tree | 31 | – | – |
| 6 | Phil Wright | 29 | – | – |
| T7 | Colin Pottle | 28 | – | – |
| T7 | John Williamson | 28 | – | – |
| T7 | Paul Newbold | 28 | – | – |
| 10 | Ross Buchanan | 27 | – | – |
| T11 | John Gough | 24 | – | – |
| T11 | Les Norman | 24 | – | – |
| T11 | Mark Battle | 24 | – | – |
| 14 | Gareth Francis | N/R | – | – |
Wednesday 12th July 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Allen Brown | 40 | 4 | 10.00 |
| 2 | Ross Buchanan | 37 | 2 | 5.00 |
| 3 | Les Norman | 34 | – | – |
| 4 | Reg Reid | 32 | – | – |
| 5 | John Gough | 31 | – | – |
| 6 | Colin Pottle | 30 | – | – |
| 7 | Mike Isom | 29 | – | – |
| T8 | Peter Rowles | 28 | – | – |
| T8 | Steve Tree | 28 | – | – |
| 10 | John Williamson | 25 | – | – |
| 11 | Ed Smith | 23 | – | – |
| 12 | Dave Watson | N/R | – | – |
Wednesday 5th July 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | John Williamson | 38 | 3 | 10.00 |
| 2 | John Gough | 35 | 2 | 5.00 |
| T3 | Les Norman | 34 | 1 | 3.00 |
| T3 | Ray Firth | 34 | 1 | 3.00 |
| 5 | Ross Buchanan | 33 | – | – |
| 6 | Allen Brown | 32 | – | – |
| T7 | Andy Higginson | 31 | – | -` |
| T7 | Mark Battle | 31 | – | – |
| T7 | Reg Reid | 31 | – | – |
| T10 | Kevin Jones | 29 | – | – |
| T10 | Mike Isom | 29 | – | – |
| T10 | Steve Tree | 29 | – | – |
| 13 | Colin Pottle | 28 | – | – |
| 14 | Dave Watson | 20 | – | – |
| 15 | Ed Smith | 13 | – | – |
| 16 | Rod Harman | N/R | – | – |
Wednesday 28th June 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Mike Isom | 42 | 4 | 10.00 |
| 2 | Mike Webley | 39 | – | – |
| 3 | Mark Battle | 33 | – | – |
| T4 | Les Norman | 30 | – | – |
| T4 | Ross Buchanan | 30 | – | – |
| 6 | Reg Reid | 29 | – | – |
| T7 | John Gough | 28 | – | – |
| T7 | Rod Harman | 28 | – | – |
| 9 | Kevin Jones | 24 | – | – |
| 10 | Ed Smith | 21 | – | – |
Wednesday 14th June 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Kevin Jones | 39 | 3 | 10.00 |
| T2 | Colin Pottle | 36 | 2 | 4.00 |
| T2 | Les Norman | 36 | 2 | 4.00 |
| T2 | John Williamson | 36 | 2 | 4.00 |
| T2 | Steve Tree | 36 | 2 | 4.00 |
| 6 | Peter Rowles | 35 | – | – |
| 7 | Allen Brown | 34 | – | – |
| 8 | Alan Austin | 33 | – | – |
| T9 | John Gough | 32 | – | – |
| T9 | Martyn Hilliard | 32 | – | – |
| T9 | Mike Webley | 32 | – | – |
| 12 | Phil Wright | 30 | – | – |
| 13 | Ross Buchanan | 28 | – | – |
| 14 | Mike Isom | 27 | – | – |
Wednesday 7th June 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Les Norman | 38 | 3 | 10.00 |
| T2 | Allen Brown | 34 | – | – |
| T2 | Kevin Jones | 34 | – | – |
| T4 | John Gough | 31 | – | – |
| T4 | John Williamson | 31 | – | – |
| T4 | Mike Isom | 31 | – | – |
| T4 | Ross Buchanan | 31 | – | – |
| 8 | Alan Austin | 29 | – | – |
| 9 | Rod Harman | 28 | – | – |
| 10 | Gordon Bryan | 25 | – | – |
Wednesday 24th May 2023
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Alan Austin | 42 | 4 | 10.00 |
| T1 | Reg Reid | 42 | 4 | 10.00 |
| 3 | Mike Isom | 40 | – | – |
| 4 | Allen Brown | 37 | – | – |
| 5 | Les Norman | 36 | – | – |
| 6 | Bob Filer | 35 | – | – |
| 7 | Mike Webley | 33 | – | – |
| 8 | Steve Tree | 31 | – | – |
| T9 | John Williamson | 30 | – | – |
| T9 | Ray Firth | 30 | – | – |
Wednesday 17th May 2023
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Allen Brown | 36 | 3 | 10.00 |
| T1 | Ray Firth | 36 | 3 | 10.00 |
| 3 | Mike Webley | 32 | – | – |
| T4 | Alan Austin | 31 | – | – |
| T4 | Brian Letham | 31 | – | – |
| 6 | Steve Tree | 29 | – | – |
| 7 | Mike Isom | 27 | – | – |
| T8 | Rod Harman | 25 | – | – |
| T8 | Ross Buchanan | 25 | – | – |
| 10 | Colin Pottle | 22 | – | – |
Wednesday 10th May 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Alan Austin | 36 | 3 | 10.00 |
| 2 | Mike Isom | 35 | 2 | 5.00 |
| 3 | Colin Pottle | 33 | – | – |
| T4 | Andy Higginson | 31 | – | – |
| T4 | Phil Wright | 31 | – | |
| T6 | Mike Webley | 30 | – | – |
| T6 | Reg Reid | 30 | – | – |
| T8 | Brian Letham | 29 | – | – |
| T8 | Kevin Jones | 29 | – | – |
| 10 | Peter Rowles | 28 | – | – |
| T11 | Gareth Francis | 27 | – | – |
| T11 | John Gough | 27 | – | – |
| 13 | Allen Brown | 26 | – | – |
| 14 | Steve Tree | 23 | – | – |
| 15 | Les Norman | 21 | – | – |
| 16 | Ross Buchanan | 18 | – | – |
Wednesday 3rd May 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Les Norman | 38 | 3 | 10.00 |
| T2 | John Gough | 37 | – | – |
| T2 | Mike Isom | 37 | – | – |
| 4 | John Williamson | 36 | – | – |
| 5 | Alan Austin | 34 | – | – |
| 6 | Mike Webley | 33 | – | – |
| T7 | Allen Brown | 32 | – | – |
| T7 | Reg Reid | 32 | – | – |
| 9 | Kevin Jones | 31 | – | – |
| 10 | Gareth Francis | 26 | – | – |
| 11 | Ross Buchanan | 20 | – | – |
Wednesday 19th April 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Jonathan Perry | 34 | 3 | 10.00 |
| 2 | John Gough | 33 | – | – |
| 3 | Andy Higginson | 32 | – | – |
| 4 | Alan Austin | 31 | – | – |
| 5 | Peter Rowles | 28 | – | – |
| T6 | Kevin Jones | 27 | – | – |
| T6 | Mike Webley | 27 | – | – |
| T8 | Les Norman | 25 | – | – |
| T8 | Steve Tree | 25 | – | – |
| 10 | Phil Wright | 24 | – | – |
| 11 | Martyn Hilliard | 23 | – | – |
Wednesday 5th April 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Les Norman | 35 | 3 | 10.00 |
| 2 | Ross Buchana | 32 | 2 | 5.00 |
| 3 | Mike Webley | 31 | – | – |
| T4 | John Gough | 30 | – | – |
| T4 | Mike Fair | 30 | – | – |
| T4 | Paul Newbold | 30 | – | – |
| T7 | Gareth Francis | 29 | – | – |
| T7 | Reg Reid | 29 | – | – |
| 9 | Martyn Hilliard | 27 | – | – |
| 10 | Jonathan Parkinson | 26 | – | – |
| T11 | Alan Austin | 25 | – | – |
| T11 | John Williamson | 25 | – | – |
| 13 | Steve Tree | 22 | – | – |
| 14 | Gordon Bryan | 20 | – | – |
Wednesday 29th March 2023
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Colin Pottle | 38 | 3 | 10.00 |
| T1 | Mike Webley | 38 | 3 | 10.00 |
| 3 | John Gough | 37 | – | – |
| T4 | Alan Austin | 31 | – | – |
| T4 | Kevin Jones | 31 | – | – |
| 6 | Ross Buchanan | 30 | – | – |
| T7 | Les Norman | 29 | – | – |
| T7 | Reg Reid | 29 | – | – |
| 9 | John Williamson | 28 | – | – |
| T10 | Paul Newbold | 26 | – | – |
| T10 | Richard Saunders | 26 | – | – |
| T10 | Steve Tree | 26 | – | – |
| 13 | Gareth Francis | 23 | – | – |
Wednesday 1st March 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Gareth Francis | 43 | 4 | 10.00 |
| 2 | Reg Reid | 42 | 3 | 5.00 |
| 3 | Mike Webley | 40 | – | – |
| 4 | Andy Higginson | 38 | – | – |
| T5 | John Gough | 37 | – | – |
| T5 | John Willaimson | 37 | – | – |
| T7 | Alan Austin | 35 | – | – |
| T7 | Colin Pottle | 35 | – | – |
| 9 | Allen Brown | 34 | – | – |
| 10 | Steve Tree | 33 | – | – |
| 11 | Kevin Jones | 31 | – | – |
| 12 | Ross Buchanan | 30 | – | – |
| 13 | Paul Newbold | 27 | – | – |
| 14 | Les Norman | 22 | – | – |
Wednesday 15th February 2023
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Colin Pottle | 38 | 3 | 10.00 |
| T1 | Richard Saunders | 38 | 3 | 10.00 |
| 3 | Gareth Francis | 37 | – | – |
| 4 | Allen Brown | 35 | – | – |
| 5 | Phil Wright | 34 | – | – |
| 6 | Mike Webley | 33 | – | – |
| 7 | John Williamson | 31 | – | – |
| 8 | Peter Rowles | 30 | – | – |
| 9 | Steve Tree | 29 | – | – |
| T10 | John Gough | 27 | – | – |
| T10 | Les Norman | 27 | – | – |
| 12 | Kevin Jones | 25 | – | – |
| 13 | Paul Newbold | 20 | – | – |
Wednesday 1st February 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Mike Webley | 37 | 3 | 10.00 |
| T2 | Ray Firth | 35 | 2 | 5.00 |
| T2 | Reg Reid | 35 | 2 | 5.00 |
| 4 | Kevin Jones | 34 | – | – |
| T5 | Colin Pottle | 32 | – | – |
| T5 | Martyn Hilliard | 32 | – | – |
| T7 | John Gough | 30 | – | – |
| T7 | Paul Newbold | 30 | – | – |
| T9 | Gareth Francis | 29 | – | – |
| T9 | Gordon Bryan | 29 | – | – |
| T9 | Les Norman | 29 | – | – |
| T9 | Richard Saunders | 29 | – | – |
| T13 | Alan Austin | 28 | – | – |
| T13 | Dave Watson | 28 | – | – |
| 15 | Allen Brown | 27 | – | – |
| 16 | Peter Rowles | 24 | – | – |
Wednesday 25th January 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Gareth Francis | 40 | 4 | 10.00 |
| T2 | Dave Watson | 37 | 2 | 5.00 |
| T2 | Steve Tree | 37 | 2 | 5.00 |
| T4 | Peter Rowles | 36 | – | – |
| T4 | Reg Reid | 36 | – | – |
| T6 | John Williamson | 34 | – | – |
| T6 | Ray Firth | 34 | – | – |
| 8 | Jonathan Perry | 33 | – | – |
| T9 | Kevin Jones | 31 | – | – |
| T9 | Mike Webley | 31 | – | – |
| T9 | Les Norman | 31 | – | – |
| T9 | Colin Pottle | 31 | – | – |
| T9 | Mark Battle | 31 | – | – |
| 14 | John Gough | 30 | – | – |
| 15 | Ross Buchanan | 27 | – | – |
| 16 | Alan Austin | 25 | – | – |
| 17 | Andy Higginson | 23 | – | – |
Wednesday 18th January 2023
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Peter Rowles | 35 | 3 | 10.00 |
| 2 | John Parkinson | 32 | 2 | 5.00 |
| T3 | Alan Austin | 31 | – | – |
| T3 | Ross Buchanan | 31 | – | – |
| T5 | Les Norman | 30 | – | – |
| T5 | Phil Wright | 30 | – | – |
| T5 | Ray Firth | 30 | – | – |
| T8 | Dave Watson | 29 | – | – |
| T8 | John Gough | 29 | – | – |
| T8 | John Williamson | 29 | – | – |
| 11 | Steve Tree | 27 | – | – |
| 12 | Kevin Jones | 25 | – | – |
| T13 | Gareth Francis | 24 | – | – |
| T13 | Mike Webley | 24 | – | – |
| 15 | Allen Brown | 23 | – | – |
Wednesday 11th January 2023
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Gareth Francis | 38 | 3 | 10.00 |
| T1 | Mike Webley | 38 | 3 | 10.00 |
| 3 | Colin Pottle | 36 | 1 | 3.00 |
| 4 | Ray Firth | 35 | – | – |
| 5 | Kevin Jones | 34 | – | – |
| T6 | Alan Austin | 33 | – | – |
| T6 | Jonathan Perry | 33 | – | – |
| T6 | Steve Tree | 33 | – | – |
| T9 | Dave Watson | 32 | – | – |
| T9 | Phil Wright | 32 | – | – |
| 11 | Allen Brown | 31 | – | – |
| 12 | Ross Buchanan | 30 | – | – |
| 13 | Reg Reid | 29 | – | – |
| T14 | John Gough | 28 | – | – |
| T14 | Peter Rowles | 28 | – | – |
| 16 | John Williamson | 24 | – | – |