Wednesday 21st December 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Mark Battle | 35 | 3 | 10.00 |
| 2 | Colin Pottle | 34 | 2 | 5.00 |
| 3 | Martyn Hilliard | 32 | – | – |
| 4 | John Williamson | 31 | – | – |
| T5 | Andy Higginson | 28 | – | – |
| T5 | Phil Wright | 28 | – | – |
| T5 | Ross Buchanan | 28 | – | – |
| 8 | Dave Watson | 27 | – | – |
| T9 | Gordon Bryan | 25 | – | – |
| T9 | John Gough | 25 | – | – |
| T11 | Allen Brown | 20 | – | – |
| T11 | Peter Rowles | 20 | – | – |
Wednesday 16th November 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Brian Letham | 38 | 3 | 10.00 |
| 2 | John Gough | 37 | 2 | 5.00 |
| 3 | Allen Brown | 34 | – | – |
| 4 | John Parkinson | 31 | – | – |
| T5 | Les Norman | 30 | – | – |
| T5 | Mike Fair | 30 | – | – |
| T7 | Mike Isom | 29 | – | – |
| T7 | John Williamson | 29 | – | – |
| 9 | Peter Rowles | 28 | – | – |
| T10 | Ross Buchanan | 27 | – | – |
| T10 | Steve Tree | 27 | – | – |
| 12 | Colin Pottle | 26 | – | – |
| 13 | Kevin Jones | 24 | – | – |
| Ret | Mike Webley | N/R | – | – |
Wednesday 9th November 2022
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Kevin Jones | 38 | 3 | 10.00 |
| T1 | Reg Reid | 38 | 3 | 10.00 |
| 3 | Colin Pottle | 36 | 1 | 3.00 |
| T4 | Brian Letham | 35 | – | – |
| T4 | Mike Isom | 35 | – | – |
| 6 | Mark Battle | 34 | – | – |
| 7 | Ross Buchanan | 33 | – | – |
| 8 | John Gough | 30 | – | – |
| T9 | Mike Webley | 29 | – | – |
| T9 | Phil Wright | 29 | – | – |
| T9 | Steve Tree | 29 | – | – |
| 12 | John Williamson | 28 | – | – |
| 13 | Alan Austin | 27 | – | – |
| 14 | Peter Rowles | 26 | – | – |
| 15 | Ray Firth | 25 | – | – |
| 16 | Allen Brown | 24 | – | – |
| 17 | Les Norman | 21 | – | – |
| 18 | Richard Saunders | 19 | – | – |
Wednesday 2nd November 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Les Norman | 38 | 3 | 10.00 |
| 2 | Ross Buchanan | 35 | 2 | 5.00 |
| T3 | Kevin Jones | 34 | – | – |
| T3 | Rod Harman | 34 | – | – |
| T5 | Brian Letham | 33 | – | – |
| T5 | John Gough | 33 | – | – |
| T5 | Mike Webley | 33 | – | – |
| T5 | Ray Firth | 33 | – | – |
| T5 | Steve Tree | 33 | – | – |
| 10 | Allen Brown | 31 | – | – |
| T11 | Colin Pottle | 30 | – | – |
| T11 | John Williamson | 30 | – | – |
| 13 | Richard Saunders | 27 | – | – |
Wednesday 26th October 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Jonathan Perry | 40 | 4 | 10.00 |
| 2 | Phil Wright | 38 | 2 | 5.00 |
| T3 | Allen Brown | 36 | – | – |
| T3 | Kevin Jones | 36 | – | – |
| T5 | Andy Higginson | 35 | – | – |
| T5 | Brian Letham | 35 | – | – |
| 7 | Peter Rowles | 34 | – | – |
| 8 | Mike Webley | 32 | – | – |
| T9 | John Gough | 31 | – | – |
| T9 | John Williamson | 31 | – | – |
| 11 | Mike Isom | 29 | – | – |
| 12 | Les Norman | 27 | – | – |
Wednesday 12th October 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Steve Tree | 39 | 3 | 10.00 |
| 2 | John Gough | 38 | 2 | 5.00 |
| T3 | John Williamson | 37 | – | – |
| T3 | Reg Reid | 37 | – | – |
| 5 | Kevin Jones | 35 | – | – |
| T6 | Colin Pottle | 33 | – | – |
| T6 | Peter Rowles | 33 | – | – |
| T6 | Ross Buchanan | 33 | – | – |
| T9 | Les Norman | 30 | – | – |
| T9 | Mike Webley | 30 | – | – |
| T9 | Phil Wright | 30 | – | – |
| T9 | Rod Harman | 30 | – | – |
| 13 | Mike Isom | 18 | – | – |
Wednesday 5th October 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Les Norman | 37 | 3 | 10.00 |
| 2 | Kevin Jones | 35 | – | – |
| 3 | Phil Wright | 32 | – | – |
| T4 | Gareth Francis | 30 | – | – |
| T4 | John Gough | 30 | – | – |
| 6 | Reg Reid | 29 | – | – |
| 7 | Steve Tree | 28 | – | – |
| T8 | Andy Higginson | 26 | – | – |
| T8 | Ray Firth | 26 | – | – |
Wednesday 28th September 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Mike Isom | 45 | 5 | 10.00 |
| 2 | Allen Brown | 36 | – | – |
| T3 | Jonathan Perry | 33 | – | – |
| T3 | Rod Harman | 33 | – | – |
| T5 | Reg Reid | 32 | – | – |
| T5 | Ross Buchanan | 32 | – | – |
| 7 | Steve Tree | 30 | – | – |
| 8 | Mike Webley | 28 | – | – |
Wednesday 31st August 2022
| Place | Name | Score | Strokes off | Won (£) |
| T1 |
Mike Webley |
40 |
4 |
10.00 |
| T1 | Steve Tree |
40 |
4 |
10.00 |
| 3 | Colin Pottle |
38 |
– |
– |
| T4 | Andy Higginson |
37 |
– |
– |
| T4 | Ross Buchanan |
37 |
– |
– |
| T6 | Ian Kent |
36 |
– |
– |
| T6 | Les Norman |
36 |
– |
– |
| T8 | Ed Smith |
35 |
– |
– |
| T8 | Reg Reid |
35 |
– |
– |
| T8 | Tony Hakins |
35 |
– |
– |
| 11 | John Williamson |
34 |
– |
– |
| 12 | Alan Austin |
33 |
– |
– |
| 13 | John Gough |
32 |
– |
– |
| 14 | Rod Harman |
31 |
– |
– |
| 15 | Allen Brown |
27 |
– |
– |
Wednesday 10th August 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
John Williamson |
41 |
4 |
10.00 |
| 2 | Phil Wright |
37 |
– |
– |
| 3 | Colin Pottle |
33 |
– |
– |
| T4 | John Parkinson |
32 |
– |
– |
| T4 | Les Norman |
32 |
– |
– |
| T4 | Mike Webley |
32 |
– |
– |
| T4 | Ross Buchanan |
32 |
– |
– |
| T4 | Steve Tree |
32 |
– |
– |
| 9 | Rod Harman |
31 |
– |
– |
| 10 | Alan Austin |
30 |
– |
– |
| 11 | Mike Isom |
29 |
– |
– |
| 12 | John Gough |
28 |
– |
– |
| 13 | Gareth Francis |
25 |
– |
– |
| 14 | Ed Smith |
24 |
– |
– |
| 15 | Allen Brown |
19 |
– |
– |
Wednesday 3rd August 2022
| Place | Name | Score | Strokes off | Won (£) |
| T1 |
Mike Webley |
38 |
3 |
10.00 |
| T1 | Steve Tree |
38 |
3 |
10.00 |
| 3 | Colin Pottle |
37 |
– |
– |
| 4 | Ross Buchanan |
36 |
– |
– |
| T5 | John gough |
33 |
– |
– |
| T5 | Mark Battle |
33 |
– |
– |
| 7 | Paul Hever |
32 |
– |
– |
| 8 | Ed Smith |
31 |
– |
– |
| 9 | Tony Hakins |
30 |
– |
– |
| 10 | Allen Brown |
26 |
– |
– |
| 11 | Mike Isom |
24 |
– |
– |
| 12 | Phil Wright |
15 |
– |
– |
Wednesday 27th February 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
Tony Hakins |
38 |
3 |
10.00 |
| 2 | Reg Reid |
36 |
– |
– |
| T3 | Mike Isom |
34 |
– |
– |
| T3 | Mike Webley |
34 |
– |
– |
| T3 | Phil Wright |
34 |
– |
– |
| T6 | Ed Smith |
33 |
– |
– |
| T6 | Ross Buchanan |
33 |
– |
– |
| 8 | Jonathan Perry |
30 |
– |
– |
| 9 | Alan Austin |
30 |
– |
– |
| 10 | Rod Harman |
26 |
– |
– |
| 11 | Mike Fair |
22 |
– |
– |
Wednesday 13th July 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
Mike Isom |
35 |
3 |
10.00 |
| 2 | Andy Higginson |
34 |
– |
– |
| T3 | Les Norman |
33 |
– |
– |
| T3 | Steve Tree |
33 |
– |
– |
| T5 | John Williamson |
32 |
– |
– |
| T5 | Phil Wright |
32 |
– |
– |
| T7 | John Parkinson |
30 |
– |
– |
| T7 | Tony Hakins |
30 |
– |
– |
| 9 | Ed Smith |
29 |
– |
– |
| T10 | John Gough |
27 |
– |
– |
| T10 | Mike Webley |
27 |
– |
– |
Wednesday 6th July 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 |
Rod Harman |
44 |
4 |
10.00 |
| 2 | John Williamson |
42 |
3 |
5.00 |
| 3 | John Gough |
41 |
– |
– |
| 4 | Alan Austin |
37 |
– |
– |
| T5 | Kevin Jones |
35 |
– |
– |
| T5 | Les Norman |
35 |
– |
– |
| T7 | Mike Isom |
34 |
– |
– |
| T7 | Mike Webley |
34 |
– |
– |
| 9 | Bob Filer |
32 |
– |
– |
| 10 | Gareth Francis |
31 |
– |
– |
| 11 | Martyn Hilliard |
29 |
– |
– |
| 12 | Steve Tree |
28 |
– |
– |
| 13 | Reg Reid |
27 |
– |
– |
| 14 | Allen Brown |
24 |
– |
– |
Wednesday 15th June 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Steve Tree | 44 | 4 | 10.00 |
| 2 | Kevin Jones | 41 | 3 | – |
| T3 | John Williamson | 37 | – | – |
| T3 | Ross Buchanan | 37 | – | – |
| 5 | Mike Isom | 36 | – | – |
| 6 | Mike Webley | 35 | – | – |
| 7 | Les Norman | 34 | – | – |
| T8 | Colin Pottle | 33 | – | – |
| T8 | John Gough | 33 | – | – |
| T8 | Ros Harman | 33 | – | – |
| T11 | Alan Austin | 31 | – | – |
| T11 | Allen Brown | 31 | – | – |
| T13 | Ed Smith | 21 | – | – |
| T13 | Ian Kent | 21 | – | – |
Wednesday 8th June 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Les Norman | 35 | 3 | 10.00 |
| 2 | Colin Pottle | 34 | – | – |
| 3 | Phil Wright | 30 | – | – |
| 4 | Mike Isom | 29 | – | – |
| 5 | John Williamson | 28 | – | – |
| 6 | Rod Harman | 27 | – | – |
| 7 | Gareth Francis | 24 | – | – |
| 8 | Peter Rowles | 22 | – | – |
Wednesday 27th April 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Les Norman | 40 | 4 | 10.00 |
| 2 | Kevin Jones | 35 | – | – |
| T3 | Colin Pottle | 34 | – | – |
| T3 | Mike Webley | 34 | – | – |
| 5 | John Williamson | 32 | – | – |
| T6 | John Gough | 26 | – | – |
| T6 | Mike Isom | 26 | – | – |
| T6 | Rod Harman | 26 | – | – |
| 9 | Ed Smith | 22 | – | – |
Wednesday 6th April 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Peter Rowles | 41 | 4 | 10.00 |
| 2 | Reg Reid | 40 | 1 | – |
| 3 | John Gough | 35 | – | – |
| 4 | Allen Brown | 34 | – | – |
| T5 | Gareth Francis | 32 | – | – |
| T5 | Mark Battle | 32 | – | – |
| T7 | Alan Austin | 31 | – | – |
| T7 | Steve Tree | 31 | – | – |
| 9 | Kevin Jones | 30 | – | – |
| 10 | Richard Saunders | 29 | – | – |
Wednesday 16th February 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Reg Reid | 41 | 4 | 10.00 |
| 2 | Mike Webley | 37 | 2 | 5.00 |
| T3 | John Williamson | 35 | – | – |
| T3 | Steve Tree | 35 | – | – |
| T5 | Alan Austin | 33 | – | – |
| T5 | Gareth Francis | 33 | – | – |
| 7 | Colin Pottle | 32 | – | – |
| T8 | Allen Brown | 30 | – | – |
| T8 | Les Norman | 30 | – | – |
| 10 | Ross Buchanan | 29 | – | – |
| 11 | Kevin Jones | 28 | – | – |
| 12 | Mark Battle | 25 | – | – |
| 13 | Jonathan Perry | 24 | – | – |
| 14 | John Gough | 21 | – | – |
Wednesday 9th February 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Jonathan Perry | 41 | 4 | 10 |
| 2 | John Williamson | 39 | 2 | 5 |
| T3 | Colin Pottle | 36 | 1 | 2 |
| T3 | Steve Tree | 36 | 1 | 2 |
| 5 | Andy Higginson | 35 | – | – |
| T6 | Mike Webley | 30 | – | – |
| T6 | Peter Rowles | 30 | – | – |
| T6 | Reg Reid | 30 | – | – |
| T9 | Allen Brown | 29 | – | – |
| T9 | John Gough | 29 | – | – |
| T9 | Kevin Jones | 29 | – | – |
| 12 | Mark Battle | 28 | – | – |
| T13 | Alan Austin | 27 | – | – |
| T13 | Gareth Francis | 27 | – | – |
| T13 | Phil Wright | 27 | – | – |
| T13 | Ross Buchanan | 27 | – | – |
| 17 | Les Norman | 26 | – | – |
| 18 | John Parkinson | 24 | – | – |
| 19 | Ian Kent | 20 | – | – |
Wednesday 2nd February 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Mike Webley | 42 | 4 | 10 |
| T2 | Colin Pottle | 40 | 3 | 2.50 |
| T2 | John Gough | 40 | 3 | 2.50 |
| 4 | Allen Brown | 39 | – | – |
| 5 | Steve Tree | 37 | – | – |
| 6 | Gareth Francis | 36 | – | – |
| 7 | Andy Higginson | 33 | – | – |
| T8 | John Williamson | 32 | – | – |
| T8 | Mark Battle | 32 | – | – |
| T8 | Reg Reid | 32 | – | – |
| 11 | Kevin Jones | 30 | – | – |
| 12 | Peter Rowles | 29 | – | – |
| 13 | Ray Firth | 28 | – | – |
| 14 | Ross Buchanan | 27 | – | – |
| 15 | Les Norman | 25 | – | – |
Wednesday 26th January 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | John Gough | 36 | 3 | 10 |
| 2 | Steve Tree | 34 | 2 | 5 |
| T3 | Allen Brown | 32 | – | – |
| T3 | Colin Pottle | 32 | – | – |
| T3 | Gareth Francis | 32 | – | – |
| T6 | John Williamson | 31 | – | – |
| T6 | Kevin Jones | 31 | – | – |
| T6 | Reg Reid | 31 | – | – |
| T9 | Jonathan Perry | 30 | – | – |
| T9 | Les Norman | 30 | – | – |
| 11 | Martyn Hilliard | 28 | – | – |
| T12 | Mike Webley | 27 | – | – |
| T12 | Phil Wright | 27 | – | – |
| 14 | Ross Buchanan | 25 | – | – |
| 15 | Ian Kent | 23 | – | – |
Wednesday 19th January 2022
| Place | Name | Score | Strokes off | Won (£) |
| 1 | Mike Webley | 37 | 3 | 10 |
| 2 | Gareth Francis | 35 | – | – |
| 3 | Kevin Jones | 34 | – | – |
| T4 | Alan Austin | 33 | – | – |
| T4 | Jonathan Perry | 33 | – | – |
| 6 | John Gough | 32 | – | – |
| T7 | Peter Rowles | 31 | – | – |
| T7 | Reg Reid | 31 | – | – |
| 9 | Colin Pottle | 29 | – | – |
| 10 | Steve Tree | 22 | – | – |
Wednesday 12th January 2022
| Place | Name | Score | Strokes off | Won (£) |
| T1 | Gordon Bryan | 36 | 3 | 10 |
| T1 | Peter Rowles | 36 | 3 | 10 |
| 3 | Colin Pottle | 34 | – | – |
| T4 | Alan Austin | 33 | – | – |
| T4 | John Gough | 33 | – | – |
| T6 | Gareth Francis | 32 | – | – |
| T6 | Ray Firth | 32 | – | – |
| T6 | Reg Reid | 32 | – | – |
| T6 | Steve Tree | 32 | – | – |
| T10 | John Williamson | 28 | – | – |
| T10 | Mike Webley | 28 | – | – |
| 12 | Les Norman | 27 | – | – |
| T13 | Andy Higginson | 25 | – | – |
| T13 | Allen Brown | 25 | – | – |